Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Anthony LoRusso | * | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 12 |
| 22 | Ahmad Hassan | * | 7-14 | 5-10 | 0-0 | 2-1 | 3 | 1 | 19 | 1 | 2 | 0 | 1 | 29 |
| 24 | Kevin Findlay | * | 3-7 | 0-0 | 4-4 | 3-6 | 9 | 1 | 10 | 0 | 2 | 0 | 1 | 25 |
| 25 | Tim Wesley | * | 10-16 | 2-5 | 1-1 | 2-2 | 4 | 1 | 23 | 1 | 3 | 1 | 1 | 26 |
| 31 | Davian Plunkett | * | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 18 |
| 02 | Justin Arthur | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 04 | Phil Broomfield | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
| 05 | Isaiah Lynch | - | 2-2 | 0-0 | 0-1 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 8 |
| 10 | Larry Burroughs | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 13 | Jairo Cruz | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 15 | Ernst Ambroise | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Garret Thiel | - | 4-8 | 0-2 | 5-6 | 3-3 | 6 | 0 | 13 | 3 | 0 | 1 | 2 | 23 |
| 23 | Andre Kenny | - | 3-6 | 1-1 | 0-2 | 1-1 | 2 | 2 | 7 | 0 | 5 | 0 | 0 | 17 |
| 33 | Kyle Kahler | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| 34 | LaQuan Peterkin | - | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 16 |
| 44 | Emanuel Alvarez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-66 | 8-20 | 13-18 | 14-25 | 39 | 18 | 87 | 12 | 17 | 4 | 11 | 200 | |
| 50.0% | 40.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-34 | 3-7 | 10-11 | |||||||||||
| 58.8% | 42.9% | 90.9% | ||||||||||||
| 2nd Half: | 13-32 | 5-13 | 3-7 | |||||||||||
| 40.6% | 38.5% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Adam Katz | * | 6-11 | 1-3 | 6-7 | 0-4 | 4 | 2 | 19 | 2 | 5 | 0 | 1 | 33 |
| 13 | Ricky Fetske | * | 6-10 | 0-0 | 4-6 | 3-7 | 10 | 0 | 16 | 0 | 1 | 1 | 1 | 31 |
| 15 | George Twill | * | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 21 |
| 23 | Ryan McPherson | * | 4-12 | 2-5 | 2-3 | 1-2 | 3 | 1 | 12 | 1 | 2 | 0 | 0 | 31 |
| 32 | Isai Reyes | * | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 2 | 1 | 4 | 9 | 0 | 2 | 17 |
| 01 | Martin Johnson | - | 2-5 | 0-2 | 2-4 | 0-1 | 1 | 1 | 6 | 1 | 3 | 1 | 1 | 21 |
| 05 | Joe Missale | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Matt Kittner | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 13 |
| 25 | Danny Ciprut | - | 0-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
| 31 | Alex Saltzburg | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Greffen George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Mike Henry | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-48 | 4-13 | 17-24 | 8-22 | 30 | 15 | 61 | 9 | 24 | 3 | 6 | 200 | |
| 41.7% | 30.8% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 4-8 | 8-11 | |||||||||||
| 46.4% | 50.0% | 72.7% | ||||||||||||
| 2nd Half: | 7-20 | 0-5 | 9-13 | |||||||||||
| 35.0% | 0.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ramapo College of NJ | 53 | 34 | 87 | Record: (6-4, 0-2) |
| FDU Florham | 38 | 23 | 61 | Record: (2-6, 1-1) |
|
Officials:
Technical fouls: Ramapo College of NJ-None. FDU Florham-None. Attendance: |
Play-by-Play |
| 19:46 | RCNJMBB | MISSED LAYUP by Davian Plunkett | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 19:32 | FDUM0809 | GOOD! LAYUP by Ricky Fetske | FDUM0809 2 - RCNJMBB 0 | (FDUM0809 by 2) |
| ASSIST by Isai Reyes | ||||
| 19:19 | RCNJMBB | GOOD! JUMPER by Kevin Findlay (in the paint) | FDUM0809 2 - RCNJMBB 2 | Tied |
| 18:58 | FDUM0809 | GOOD! LAYUP by Ricky Fetske | FDUM0809 4 - RCNJMBB 2 | (FDUM0809 by 2) |
| ASSIST by Isai Reyes | ||||
| 18:58 | RCNJMBB | FOUL by Kevin Findlay | ||
| 18:58 | FDUM0809 | MISSED FT SHOT by Ricky Fetske | ||
| REBOUND (DEF) by Kevin Findlay | ||||
| 18:48 | RCNJMBB | MISSED 3 PTR by Ahmad Hassan | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 18:16 | FDUM0809 | FOUL by George Twill | ||
| 18:16 | FDUM0809 | TURNOVR by George Twill | ||
| 18:09 | RCNJMBB | FOUL by Anthony LoRusso | ||
| 18:09 | RCNJMBB | TURNOVR by Anthony LoRusso | ||
| 17:49 | FDUM0809 | TURNOVR by Isai Reyes | ||
| 17:48 | RCNJMBB | STEAL by Kevin Findlay | ||
| 17:40 | RCNJMBB | MISSED 3 PTR by Tim Wesley | ||
| REBOUND (DEF) by Adam Katz | ||||
| 17:28 | FDUM0809 | MISSED LAYUP by Ricky Fetske | ||
| 17:28 | RCNJMBB | BLOCK by Tim Wesley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:27 | FDUM0809 | MISSED JUMPER by Ricky Fetske | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 17:17 | RCNJMBB | GOOD! LAYUP by Tim Wesley | FDUM0809 4 - RCNJMBB 4 | Tied |
| ASSIST by Anthony LoRusso | ||||
| 17:02 | FDUM0809 | GOOD! 3 PTR by Ryan McPherson | FDUM0809 7 - RCNJMBB 4 | (FDUM0809 by 3) |
| 16:54 | RCNJMBB | GOOD! LAYUP by Tim Wesley | FDUM0809 7 - RCNJMBB 6 | (FDUM0809 by 1) |
| ASSIST by Anthony LoRusso | ||||
| 16:36 | RCNJMBB | FOUL by Tim Wesley | ||
| 16:36 | FDUM0809 | GOOD! FT SHOT by Ryan McPherson | FDUM0809 8 - RCNJMBB 6 | (FDUM0809 by 2) |
| 16:36 | FDUM0809 | MISSED FT SHOT by Ryan McPherson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:36 | FDUM0809 | GOOD! FT SHOT by Ryan McPherson | FDUM0809 9 - RCNJMBB 6 | (FDUM0809 by 3) |
| 16:28 | RCNJMBB | GOOD! JUMPER by Tim Wesley | FDUM0809 9 - RCNJMBB 8 | (FDUM0809 by 1) |
| 16:27 | FDUM0809 | FOUL by Isai Reyes | ||
| 16:27 | RCNJMBB | GOOD! FT SHOT by Tim Wesley | FDUM0809 9 - RCNJMBB 9 | Tied |
| 16:14 | FDUM0809 | TURNOVR by Isai Reyes | ||
| 16:13 | RCNJMBB | STEAL by Davian Plunkett | ||
| 16:03 | RCNJMBB | GOOD! LAYUP by Kevin Findlay | RCNJMBB 11 - FDUM0809 9 | (RCNJMBB by 2) |
| 15:53 | FDUM0809 | GOOD! 3 PTR by Adam Katz | FDUM0809 12 - RCNJMBB 11 | (FDUM0809 by 1) |
| ASSIST by Ryan McPherson | ||||
| 15:40 | RCNJMBB | MISSED LAYUP by Ahmad Hassan | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 15:24 | FDUM0809 | MISSED 3 PTR by Adam Katz | ||
| REBOUND (DEF) by Tim Wesley | ||||
| 15:11 | RCNJMBB | GOOD! JUMPER by Ahmad Hassan (in the paint) | RCNJMBB 13 - FDUM0809 12 | (RCNJMBB by 1) |
| 14:50 | FDUM0809 | TURNOVR by Isai Reyes | ||
| 14:43 | RCNJMBB | GOOD! JUMPER by Andre Kenny (in the paint) | RCNJMBB 15 - FDUM0809 12 | (RCNJMBB by 3) |
| 14:30 | RCNJMBB | FOUL by Andre Kenny | ||
| 14:14 | FDUM0809 | FOUL by Ryan McPherson | ||
| 14:14 | FDUM0809 | TURNOVR by Ryan McPherson | ||
| 14:02 | RCNJMBB | GOOD! JUMPER by Tim Wesley (in the paint) | RCNJMBB 17 - FDUM0809 12 | (RCNJMBB by 5) |
| 13:48 | FDUM0809 | MISSED 3 PTR by Martin Johnson | ||
| REBOUND (DEF) by LaQuan Peterkin | ||||
| 13:39 | RCNJMBB | MISSED JUMPER by Garret Thiel | ||
| REBOUND (OFF) by Garret Thiel | ||||
| 13:34 | RCNJMBB | GOOD! LAYUP by Garret Thiel | RCNJMBB 19 - FDUM0809 12 | (RCNJMBB by 7) |
| 13:10 | FDUM0809 | MISSED JUMPER by Adam Katz | ||
| REBOUND (DEF) by Isaiah Lynch | ||||
| 12:55 | RCNJMBB | GOOD! JUMPER by LaQuan Peterkin | RCNJMBB 21 - FDUM0809 12 | (RCNJMBB by 9) |
| 12:28 | RCNJMBB | FOUL by Isaiah Lynch | ||
| 12:28 | FDUM0809 | GOOD! FT SHOT by George Twill | RCNJMBB 21 - FDUM0809 13 | (RCNJMBB by 8) |
| 12:28 | FDUM0809 | GOOD! FT SHOT by George Twill | RCNJMBB 21 - FDUM0809 14 | (RCNJMBB by 7) |
| 12:19 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
| REBOUND (DEF) by Mike Henry | ||||
| 12:08 | FDUM0809 | TURNOVR by Adam Katz | ||
| 12:07 | RCNJMBB | STEAL by Tim Wesley | ||
| 12:03 | FDUM0809 | FOUL by Adam Katz | ||
| 12:03 | RCNJMBB | GOOD! FT SHOT by Garret Thiel | RCNJMBB 22 - FDUM0809 14 | (RCNJMBB by 8) |
| 12:03 | RCNJMBB | GOOD! FT SHOT by Garret Thiel | RCNJMBB 23 - FDUM0809 14 | (RCNJMBB by 9) |
| 12:03 | RCNJMBB | GOOD! FT SHOT by Garret Thiel | RCNJMBB 24 - FDUM0809 14 | (RCNJMBB by 10) |
| 11:57 | RCNJMBB | FOUL by Anthony LoRusso | ||
| 11:54 | FDUM0809 | TURNOVR by Ryan McPherson | ||
| 11:53 | RCNJMBB | STEAL by Garret Thiel | ||
| 11:50 | RCNJMBB | TURNOVR by Isaiah Lynch | ||
| 11:36 | FDUM0809 | MISSED JUMPER by Ryan McPherson | ||
| REBOUND (DEF) by Garret Thiel | ||||
| 11:28 | RCNJMBB | GOOD! JUMPER by Garret Thiel (fastbreak in the paint) | RCNJMBB 26 - FDUM0809 14 | (RCNJMBB by 12) |
| 11:05 | FDUM0809 | MISSED JUMPER by Mike Henry | ||
| REBOUND (DEF) by Garret Thiel | ||||
| 10:55 | RCNJMBB | GOOD! LAYUP by Andre Kenny | RCNJMBB 28 - FDUM0809 14 | (RCNJMBB by 14) |
| ASSIST by LaQuan Peterkin | ||||
| 10:34 | FDUM0809 | TURNOVR by Mike Henry | ||
| 10:33 | RCNJMBB | STEAL by Garret Thiel | ||
| 10:30 | FDUM0809 | FOUL by Danny Ciprut | ||
| 10:30 | RCNJMBB | GOOD! FT SHOT by Garret Thiel | RCNJMBB 29 - FDUM0809 14 | (RCNJMBB by 15) |
| 10:30 | RCNJMBB | GOOD! FT SHOT by Garret Thiel | RCNJMBB 30 - FDUM0809 14 | (RCNJMBB by 16) |
| 10:07 | FDUM0809 | TURNOVR by Isai Reyes | ||
| 09:56 | RCNJMBB | MISSED LAYUP by Andre Kenny | ||
| REBOUND (DEF) by Danny Ciprut | ||||
| 09:41 | FDUM0809 | MISSED JUMPER by Martin Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:34 | FDUM0809 | GOOD! LAYUP by Ricky Fetske | RCNJMBB 30 - FDUM0809 16 | (RCNJMBB by 14) |
| ASSIST by Isai Reyes | ||||
| 09:28 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
| REBOUND (OFF) by Tim Wesley | ||||
| 09:15 | RCNJMBB | GOOD! LAYUP by Ahmad Hassan | RCNJMBB 32 - FDUM0809 16 | (RCNJMBB by 16) |
| 09:02 | FDUM0809 | MISSED LAYUP by Danny Ciprut | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 09:00 | FDUM0809 | FOUL by Danny Ciprut | ||
| 08:36 | RCNJMBB | GOOD! 3 PTR by Ahmad Hassan | RCNJMBB 35 - FDUM0809 16 | (RCNJMBB by 19) |
| 08:26 | FDUM0809 | TURNOVR by George Twill | ||
| 08:25 | RCNJMBB | STEAL by Ahmad Hassan | ||
| 08:17 | RCNJMBB | MISSED 3 PTR by Tim Wesley | ||
| REBOUND (OFF) by Ahmad Hassan | ||||
| 08:11 | RCNJMBB | MISSED JUMPER by Ahmad Hassan | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 07:57 | FDUM0809 | GOOD! LAYUP by George Twill | RCNJMBB 35 - FDUM0809 18 | (RCNJMBB by 17) |
| ASSIST by Isai Reyes | ||||
| 07:46 | RCNJMBB | TURNOVR by Ahmad Hassan | ||
| 07:45 | FDUM0809 | STEAL by Isai Reyes | ||
| 07:42 | FDUM0809 | GOOD! LAYUP by Adam Katz (fastbreak) | RCNJMBB 35 - FDUM0809 20 | (RCNJMBB by 15) |
| 07:26 | RCNJMBB | MISSED JUMPER by Kevin Findlay | ||
| REBOUND (OFF) by Kevin Findlay | ||||
| 07:24 | FDUM0809 | FOUL by Martin Johnson | ||
| 07:24 | RCNJMBB | GOOD! FT SHOT by Kevin Findlay | RCNJMBB 36 - FDUM0809 20 | (RCNJMBB by 16) |
| 07:24 | RCNJMBB | GOOD! FT SHOT by Kevin Findlay | RCNJMBB 37 - FDUM0809 20 | (RCNJMBB by 17) |
| 07:21 | RCNJMBB | FOUL by Larry Burroughs | ||
| 07:21 | FDUM0809 | GOOD! FT SHOT by Ricky Fetske | RCNJMBB 37 - FDUM0809 21 | (RCNJMBB by 16) |
| 07:21 | FDUM0809 | GOOD! FT SHOT by Ricky Fetske | RCNJMBB 37 - FDUM0809 22 | (RCNJMBB by 15) |
| 06:56 | RCNJMBB | GOOD! 3 PTR by Andre Kenny | RCNJMBB 40 - FDUM0809 22 | (RCNJMBB by 18) |
| ASSIST by Phil Broomfield | ||||
| 06:40 | FDUM0809 | TURNOVR by Isai Reyes | ||
| 06:36 | RCNJMBB | STEAL by Davian Plunkett | ||
| 06:31 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 06:30 | FDUM0809 | STEAL by Martin Johnson | ||
| 06:28 | FDUM0809 | TURNOVR by Adam Katz | ||
| 06:02 | RCNJMBB | MISSED 3 PTR by Phil Broomfield | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 05:59 | RCNJMBB | FOUL by LaQuan Peterkin | ||
| 05:59 | FDUM0809 | GOOD! FT SHOT by Ricky Fetske | RCNJMBB 40 - FDUM0809 23 | (RCNJMBB by 17) |
| 05:59 | FDUM0809 | MISSED FT SHOT by Ricky Fetske | ||
| REBOUND (DEF) by LaQuan Peterkin | ||||
| 05:49 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 05:46 | FDUM0809 | STEAL by Isai Reyes | ||
| 05:41 | FDUM0809 | GOOD! LAYUP by Ricky Fetske | RCNJMBB 40 - FDUM0809 25 | (RCNJMBB by 15) |
| ASSIST by Adam Katz | ||||
| 05:41 | RCNJMBB | FOUL by Andre Kenny | ||
| 05:41 | FDUM0809 | GOOD! FT SHOT by Ricky Fetske | RCNJMBB 40 - FDUM0809 26 | (RCNJMBB by 14) |
| 05:25 | RCNJMBB | TURNOVR by Larry Burroughs | ||
| 05:09 | FDUM0809 | MISSED LAYUP by Adam Katz | ||
| 05:09 | RCNJMBB | BLOCK by LaQuan Peterkin | ||
| REBOUND (OFF) by Ryan McPherson | ||||
| 05:02 | FDUM0809 | GOOD! JUMPER by Ryan McPherson (in the paint) | RCNJMBB 40 - FDUM0809 28 | (RCNJMBB by 12) |
| 04:54 | RCNJMBB | TURNOVR by Tim Wesley | ||
| 04:51 | FDUM0809 | STEAL by Adam Katz | ||
| 04:49 | FDUM0809 | MISSED LAYUP by Ryan McPherson | ||
| REBOUND (OFF) by Ricky Fetske | ||||
| 04:46 | FDUM0809 | GOOD! LAYUP by Ricky Fetske | RCNJMBB 40 - FDUM0809 30 | (RCNJMBB by 10) |
| 04:35 | RCNJMBB | MISSED LAYUP by Kevin Findlay | ||
| REBOUND (OFF) by LaQuan Peterkin | ||||
| 04:29 | RCNJMBB | GOOD! LAYUP by LaQuan Peterkin | RCNJMBB 42 - FDUM0809 30 | (RCNJMBB by 12) |
| 04:12 | FDUM0809 | TURNOVR by Adam Katz | ||
| 03:30 | FDUM0809 | FOUL by George Twill | ||
| 03:30 | RCNJMBB | GOOD! FT SHOT by Kevin Findlay | RCNJMBB 43 - FDUM0809 30 | (RCNJMBB by 13) |
| 03:30 | RCNJMBB | GOOD! FT SHOT by Kevin Findlay | RCNJMBB 44 - FDUM0809 30 | (RCNJMBB by 14) |
| 03:18 | FDUM0809 | GOOD! JUMPER by Adam Katz | RCNJMBB 44 - FDUM0809 32 | (RCNJMBB by 12) |
| ASSIST by Matt Kittner | ||||
| 03:10 | RCNJMBB | GOOD! JUMPER by Garret Thiel | RCNJMBB 46 - FDUM0809 32 | (RCNJMBB by 14) |
| 03:10 | FDUM0809 | FOUL by Adam Katz | ||
| 03:10 | RCNJMBB | MISSED FT SHOT by Garret Thiel | ||
| REBOUND (OFF) by Garret Thiel | ||||
| 03:02 | RCNJMBB | GOOD! 3 PTR by Ahmad Hassan | RCNJMBB 49 - FDUM0809 32 | (RCNJMBB by 17) |
| 02:31 | FDUM0809 | GOOD! 3 PTR by Ryan McPherson | RCNJMBB 49 - FDUM0809 35 | (RCNJMBB by 14) |
| 02:18 | RCNJMBB | GOOD! JUMPER by Tim Wesley | RCNJMBB 51 - FDUM0809 35 | (RCNJMBB by 16) |
| 02:03 | FDUM0809 | MISSED 3 PTR by Ryan McPherson | ||
| REBOUND (DEF) by LaQuan Peterkin | ||||
| 01:52 | RCNJMBB | MISSED LAYUP by LaQuan Peterkin | ||
| 01:52 | FDUM0809 | BLOCK by Martin Johnson | ||
| REBOUND (DEF) by Ryan McPherson | ||||
| 01:43 | FDUM0809 | GOOD! 3 PTR by Matt Kittner | RCNJMBB 51 - FDUM0809 38 | (RCNJMBB by 13) |
| ASSIST by Martin Johnson | ||||
| 01:23 | RCNJMBB | GOOD! JUMPER by Tim Wesley | RCNJMBB 53 - FDUM0809 38 | (RCNJMBB by 15) |
| 00:54 | FDUM0809 | MISSED 3 PTR by Ryan McPherson | ||
| REBOUND (DEF) by Garret Thiel | ||||
| 00:41 | RCNJMBB | TURNOVR by Tim Wesley | ||
| 00:23 | FDUM0809 | MISSED JUMPER by Ricky Fetske | ||
| REBOUND (OFF) by Danny Ciprut | ||||
| 00:19 | FDUM0809 | MISSED LAYUP by Danny Ciprut | ||
| REBOUND (OFF) by Ricky Fetske | ||||
| 00:13 | FDUM0809 | TURNOVR by Ricky Fetske | ||
| 00:06 | RCNJMBB | TURNOVR by Tim Wesley |
| 19:45 | RCNJMBB | FOUL by Anthony LoRusso | RCNJMBB 53 - FDUM0809 38 | (RCNJMBB by 15) |
| 19:45 | RCNJMBB | TURNOVR by Anthony LoRusso | ||
| 19:31 | FDUM0809 | TURNOVR by George Twill | ||
| 19:22 | RCNJMBB | MISSED 3 PTR by Ahmad Hassan | ||
| REBOUND (OFF) by Garret Thiel | ||||
| 19:17 | RCNJMBB | MISSED LAYUP by Garret Thiel | ||
| 19:17 | FDUM0809 | BLOCK by George Twill | ||
| REBOUND (OFF) by Ahmad Hassan | ||||
| 18:59 | RCNJMBB | GOOD! 3 PTR by Tim Wesley | RCNJMBB 56 - FDUM0809 38 | (RCNJMBB by 18) |
| ASSIST by Garret Thiel | ||||
| 18:43 | FDUM0809 | TURNOVR by Adam Katz | ||
| 18:27 | RCNJMBB | MISSED 3 PTR by Ahmad Hassan | ||
| REBOUND (OFF) by Kevin Findlay | ||||
| 18:20 | RCNJMBB | MISSED LAYUP by Kevin Findlay | ||
| REBOUND (DEF) by Ryan McPherson | ||||
| 18:14 | FDUM0809 | GOOD! LAYUP by Ryan McPherson (fastbreak) | RCNJMBB 56 - FDUM0809 40 | (RCNJMBB by 16) |
| 17:58 | RCNJMBB | GOOD! JUMPER by Kevin Findlay (in the paint) | RCNJMBB 58 - FDUM0809 40 | (RCNJMBB by 18) |
| 17:47 | FDUM0809 | FOUL by Isai Reyes | ||
| 17:47 | FDUM0809 | TURNOVR by Isai Reyes | ||
| 17:32 | RCNJMBB | MISSED 3 PTR by Garret Thiel | ||
| REBOUND (OFF) by Tim Wesley | ||||
| 17:27 | RCNJMBB | GOOD! LAYUP by Tim Wesley | RCNJMBB 60 - FDUM0809 40 | (RCNJMBB by 20) |
| 17:06 | FDUM0809 | MISSED LAYUP by Ricky Fetske | ||
| REBOUND (DEF) by Kevin Findlay | ||||
| 16:57 | RCNJMBB | GOOD! 3 PTR by Tim Wesley | RCNJMBB 63 - FDUM0809 40 | (RCNJMBB by 23) |
| ASSIST by Garret Thiel | ||||
| 16:34 | FDUM0809 | MISSED 3 PTR by Isai Reyes | ||
| REBOUND (DEF) by Ahmad Hassan | ||||
| 16:26 | RCNJMBB | MISSED 3 PTR by Tim Wesley | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 16:16 | RCNJMBB | GOOD! LAYUP by Davian Plunkett | RCNJMBB 65 - FDUM0809 40 | (RCNJMBB by 25) |
| ASSIST by Ahmad Hassan | ||||
| 15:56 | FDUM0809 | MISSED LAYUP by Isai Reyes | ||
| 15:56 | RCNJMBB | BLOCK by Garret Thiel | ||
| REBOUND (DEF) by Kevin Findlay | ||||
| 15:43 | RCNJMBB | GOOD! 3 PTR by Ahmad Hassan | RCNJMBB 68 - FDUM0809 40 | (RCNJMBB by 28) |
| ASSIST by Garret Thiel | ||||
| 15:26 | FDUM0809 | MISSED LAYUP by Ryan McPherson | ||
| REBOUND (DEF) by Kevin Findlay | ||||
| 15:09 | RCNJMBB | TURNOVR by Kevin Findlay | ||
| 14:54 | RCNJMBB | FOUL by LaQuan Peterkin | ||
| 14:54 | FDUM0809 | GOOD! FT SHOT by Adam Katz | RCNJMBB 68 - FDUM0809 41 | (RCNJMBB by 27) |
| 14:54 | FDUM0809 | GOOD! FT SHOT by Adam Katz | RCNJMBB 68 - FDUM0809 42 | (RCNJMBB by 26) |
| 14:46 | RCNJMBB | MISSED 3 PTR by Ahmad Hassan | ||
| REBOUND (DEF) by Adam Katz | ||||
| 14:31 | RCNJMBB | FOUL by LaQuan Peterkin | ||
| 14:26 | FDUM0809 | TURNOVR by Martin Johnson | ||
| 14:25 | RCNJMBB | STEAL by Kyle Kahler | ||
| 14:17 | FDUM0809 | FOUL by Mike Henry | ||
| 14:17 | RCNJMBB | MISSED FT SHOT by Andre Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:17 | RCNJMBB | MISSED FT SHOT by Andre Kenny | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 14:10 | FDUM0809 | MISSED 3 PTR by Ryan McPherson | ||
| REBOUND (DEF) by Kyle Kahler | ||||
| 14:02 | RCNJMBB | MISSED JUMPER by Anthony LoRusso | ||
| REBOUND (DEF) by Mike Henry | ||||
| 13:51 | FDUM0809 | GOOD! LAYUP by Adam Katz | RCNJMBB 68 - FDUM0809 44 | (RCNJMBB by 24) |
| 13:37 | RCNJMBB | GOOD! 3 PTR by Ahmad Hassan | RCNJMBB 71 - FDUM0809 44 | (RCNJMBB by 27) |
| ASSIST by Kyle Kahler | ||||
| 13:20 | FDUM0809 | GOOD! JUMPER by Martin Johnson | RCNJMBB 71 - FDUM0809 46 | (RCNJMBB by 25) |
| ASSIST by Adam Katz | ||||
| 13:03 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 12:54 | FDUM0809 | MISSED 3 PTR by Adam Katz | ||
| REBOUND (DEF) by Anthony LoRusso | ||||
| 12:33 | RCNJMBB | GOOD! 3 PTR by Ahmad Hassan | RCNJMBB 74 - FDUM0809 46 | (RCNJMBB by 28) |
| ASSIST by Kyle Kahler | ||||
| 12:16 | FDUM0809 | MISSED 3 PTR by Martin Johnson | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 11:46 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 11:32 | FDUM0809 | MISSED LAYUP by Adam Katz | ||
| 11:32 | RCNJMBB | BLOCK by Davian Plunkett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:18 | FDUM0809 | TURNOVR by Martin Johnson | ||
| 11:17 | RCNJMBB | STEAL by Anthony LoRusso | ||
| 11:13 | RCNJMBB | TURNOVR by Ahmad Hassan | ||
| 11:13 | FDUM0809 | STEAL by Matt Kittner | ||
| 11:04 | RCNJMBB | FOUL by Davian Plunkett | ||
| 11:04 | FDUM0809 | GOOD! FT SHOT by Adam Katz | RCNJMBB 74 - FDUM0809 47 | (RCNJMBB by 27) |
| 11:04 | FDUM0809 | GOOD! FT SHOT by Adam Katz | RCNJMBB 74 - FDUM0809 48 | (RCNJMBB by 26) |
| 10:47 | RCNJMBB | GOOD! LAYUP by Isaiah Lynch | RCNJMBB 76 - FDUM0809 48 | (RCNJMBB by 28) |
| ASSIST by Tim Wesley | ||||
| 10:47 | FDUM0809 | FOUL by Mike Henry | ||
| 10:47 | RCNJMBB | MISSED FT SHOT by Isaiah Lynch | ||
