Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Biron, Chen | * | 4-9 | 3-7 | 1-2 | 0-5 | 5 | 2 | 12 | 1 | 6 | 0 | 0 | 29 |
| 11 | Leibovich, Martin | * | 6-10 | 1-1 | 1-2 | 1-4 | 5 | 2 | 14 | 0 | 3 | 0 | 0 | 15 |
| 12 | Pressman, Jeremy | * | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
| 13 | Lockspeiser, Benjami | * | 0-3 | 0-1 | 2-2 | 0-3 | 3 | 0 | 2 | 1 | 3 | 1 | 2 | 12 |
| 22 | Claster, Alex | * | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 13 |
| 02 | Gilboa, David | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 20 |
| 04 | Block, Noam | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 10 | Genet, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| 15 | Somech, Daniel | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 9 |
| 21 | Boussi, Yechiel | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 24 |
| 30 | Babo, Ohad | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 19 |
| 31 | Glustein, Zvi | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 15 |
| 34 | Wizenfield, Dani | - | 0-0 | 0-0 | 2-6 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 41 | Magilnick, Aryeh | - | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
| TM | Team | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-41 | 5-13 | 6-15 | 9-21 | 30 | 12 | 39 | 6 | 34 | 1 | 6 | 200 | |
| 34.1% | 38.5% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 4-8 | 3-4 | |||||||||||
| 33.3% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 7-20 | 1-5 | 3-11 | |||||||||||
| 35.0% | 20.0% | 27.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Ahmad Hassan | * | 7-11 | 3-5 | 0-0 | 1-0 | 1 | 0 | 17 | 2 | 2 | 0 | 3 | 23 |
| 23 | Andre Kenny | * | 4-9 | 1-2 | 0-3 | 1-2 | 3 | 0 | 9 | 1 | 2 | 0 | 4 | 19 |
| 24 | Kevin Findlay | * | 4-5 | 0-0 | 0-1 | 0-3 | 3 | 3 | 8 | 0 | 2 | 0 | 4 | 20 |
| 25 | Tim Wesley | * | 7-13 | 0-1 | 1-1 | 4-0 | 4 | 0 | 15 | 5 | 1 | 0 | 4 | 22 |
| 32 | Steve Davis | * | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 8 |
| 01 | Jeff Mentzel | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 02 | Justin Arthur | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 9 |
| 03 | Anthony LoRusso | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |
| 04 | Phil Broomfield | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 |
| 05 | Isaiah Lynch | - | 3-7 | 1-2 | 0-0 | 1-2 | 3 | 0 | 7 | 0 | 1 | 2 | 0 | 9 |
| 10 | Larry Burroughs | - | 3-5 | 0-0 | 4-4 | 0-0 | 0 | 1 | 10 | 0 | 1 | 0 | 1 | 8 |
| 13 | Jairo Cruz | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
| 15 | Ernst Ambroise | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 20 | Garret Thiel | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 11 |
| 21 | Abib Gueye | - | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 12 |
| 31 | Davian Plunkett | - | 1-2 | 0-0 | 1-3 | 4-4 | 8 | 1 | 3 | 0 | 2 | 0 | 3 | 15 |
| TM | Team | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-66 | 6-13 | 6-12 | 15-23 | 38 | 18 | 80 | 15 | 17 | 2 | 22 | 200 | |
| 51.5% | 46.2% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-36 | 3-5 | 1-6 | |||||||||||
| 55.6% | 60.0% | 16.7% | ||||||||||||
| 2nd Half: | 14-30 | 3-8 | 5-6 | |||||||||||
| 46.7% | 37.5% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Yeshiva University | 21 | 18 | 39 | Record: (0-0) |
| Ramapo College of NJ | 44 | 36 | 80 | Record: (0-0) |
|
Officials:
Technical fouls: Yeshiva University-None. Ramapo College of NJ-None. Attendance: 75 Opening round of the Roadrunner Tip-Off Tournament. |
Play-by-Play |
| 19:42 | RCNJMBB | GOOD! 3 PTR by Ahmad Hassan | RCNJMBB 3 - YU_M 0 | (RCNJMBB by 3) |
| ASSIST by Tim Wesley | ||||
| 19:28 | RCNJMBB | FOUL by Kevin Findlay | ||
| 19:28 | YU_M | GOOD! 3 PTR by Leibovich, Martin | RCNJMBB 3 - YU_M 3 | Tied |
| ASSIST by Biron, Chen | ||||
| 19:17 | RCNJMBB | GOOD! JUMPER by Kevin Findlay | RCNJMBB 5 - YU_M 3 | (RCNJMBB by 2) |
| 18:43 | YU_M | MISSED JUMPER by Leibovich, Martin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:34 | YU_M | MISSED 3 PTR by Claster, Alex | ||
| REBOUND (DEF) by Kevin Findlay | ||||
| 18:25 | RCNJMBB | GOOD! 3 PTR by Ahmad Hassan | RCNJMBB 8 - YU_M 3 | (RCNJMBB by 5) |
| ASSIST by Andre Kenny | ||||
| 17:56 | YU_M | FOUL by Biron, Chen | ||
| 17:56 | YU_M | TURNOVR by Biron, Chen | ||
| 17:42 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
| REBOUND (DEF) by Boussi, Yechiel | ||||
| 17:39 | RCNJMBB | FOUL by Steve Davis | ||
| 17:09 | YU_M | TURNOVR by Leibovich, Martin | ||
| 17:08 | RCNJMBB | STEAL by Tim Wesley | ||
| 17:05 | RCNJMBB | MISSED 3 PTR by Ahmad Hassan | ||
| REBOUND (DEF) by Biron, Chen | ||||
| 16:45 | YU_M | MISSED 3 PTR by Biron, Chen | ||
| REBOUND (OFF) by Pressman, Jeremy | ||||
| 16:33 | YU_M | GOOD! JUMPER by Claster, Alex | RCNJMBB 8 - YU_M 5 | (RCNJMBB by 3) |
| 16:14 | RCNJMBB | MISSED JUMPER by Kevin Findlay | ||
| REBOUND (DEF) by Leibovich, Martin | ||||
| 15:54 | YU_M | TURNOVR by Pressman, Jeremy | ||
| 15:53 | RCNJMBB | STEAL by Andre Kenny | ||
| 15:52 | YU_M | FOUL by Biron, Chen | ||
| 15:45 | RCNJMBB | TURNOVR by Andre Kenny | ||
| 15:30 | YU_M | TURNOVR by Pressman, Jeremy | ||
| 15:24 | RCNJMBB | STEAL by Ahmad Hassan | ||
| 15:23 | RCNJMBB | GOOD! LAYUP by Ahmad Hassan | RCNJMBB 10 - YU_M 5 | (RCNJMBB by 5) |
| 15:18 | YU_M | TIMEOUT 30sec | ||
| 15:04 | YU_M | TURNOVR by (TEAM) | ||
| 15:04 | RCNJMBB | STEAL by Ahmad Hassan | ||
| 15:04 | RCNJMBB | GOOD! JUMPER by Ahmad Hassan | RCNJMBB 12 - YU_M 5 | (RCNJMBB by 7) |
| 14:50 | YU_M | MISSED JUMPER by Lockspeiser, Benjami | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 14:43 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
| REBOUND (DEF) by Lockspeiser, Benjami | ||||
| 14:34 | YU_M | TURNOVR by Lockspeiser, Benjami | ||
| 14:25 | RCNJMBB | GOOD! 3 PTR by Ahmad Hassan | RCNJMBB 15 - YU_M 5 | (RCNJMBB by 10) |
| ASSIST by Tim Wesley | ||||
| 14:12 | YU_M | TURNOVR by Leibovich, Martin | ||
| 13:55 | RCNJMBB | GOOD! JUMPER by Tim Wesley | RCNJMBB 17 - YU_M 5 | (RCNJMBB by 12) |
| 13:45 | YU_M | MISSED JUMPER by Glustein, Zvi | ||
| REBOUND (DEF) by Abib Gueye | ||||
| 13:39 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
| REBOUND (DEF) by Lockspeiser, Benjami | ||||
| 13:35 | RCNJMBB | FOUL by Abib Gueye | ||
| 13:22 | YU_M | TURNOVR by Gilboa, David | ||
| 13:21 | RCNJMBB | STEAL by Davian Plunkett | ||
| 13:20 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RCNJMBB 19 - YU_M 5 | (RCNJMBB by 14) |
| ASSIST by Ahmad Hassan | ||||
| 13:17 | YU_M | TIMEOUT TEAM | ||
| 13:04 | RCNJMBB | FOUL by Abib Gueye | ||
| 12:46 | YU_M | GOOD! 3 PTR by Biron, Chen | RCNJMBB 19 - YU_M 8 | (RCNJMBB by 11) |
| ASSIST by Gilboa, David | ||||
| 12:37 | YU_M | FOUL by Glustein, Zvi | ||
| 12:37 | RCNJMBB | MISSED FT SHOT by Andre Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:37 | RCNJMBB | MISSED FT SHOT by Andre Kenny | ||
| REBOUND (OFF) by Isaiah Lynch | ||||
| 12:35 | RCNJMBB | MISSED JUMPER by Isaiah Lynch | ||
| REBOUND (DEF) by Biron, Chen | ||||
| 12:15 | YU_M | TURNOVR by Boussi, Yechiel | ||
| 11:55 | RCNJMBB | TURNOVR by Isaiah Lynch | ||
| 11:55 | YU_M | STEAL by Boussi, Yechiel | ||
| 11:40 | YU_M | GOOD! JUMPER by Leibovich, Martin | RCNJMBB 19 - YU_M 10 | (RCNJMBB by 9) |
| 11:40 | RCNJMBB | FOUL by Garret Thiel | ||
| 11:40 | YU_M | GOOD! FT SHOT by Leibovich, Martin | RCNJMBB 19 - YU_M 11 | (RCNJMBB by 8) |
| 11:31 | RCNJMBB | GOOD! LAYUP by Andre Kenny | RCNJMBB 21 - YU_M 11 | (RCNJMBB by 10) |
| 11:02 | RCNJMBB | FOUL by Garret Thiel | ||
| 10:55 | YU_M | MISSED JUMPER by Claster, Alex | ||
| REBOUND (DEF) by Andre Kenny | ||||
| 10:51 | YU_M | FOUL by Leibovich, Martin | ||
| 10:39 | RCNJMBB | MISSED JUMPER by Larry Burroughs | ||
| REBOUND (DEF) by Biron, Chen | ||||
| 10:18 | YU_M | TURNOVR by Biron, Chen | ||
| 10:17 | RCNJMBB | STEAL by Ahmad Hassan | ||
| 10:16 | RCNJMBB | GOOD! LAYUP by Ahmad Hassan | RCNJMBB 23 - YU_M 11 | (RCNJMBB by 12) |
| 09:53 | YU_M | TURNOVR by Biron, Chen | ||
| 09:32 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (DEF) by Leibovich, Martin | ||||
| 09:25 | YU_M | TURNOVR by Leibovich, Martin | ||
| 09:13 | RCNJMBB | MISSED JUMPER by Larry Burroughs | ||
| REBOUND (DEF) by Leibovich, Martin | ||||
| 08:56 | YU_M | GOOD! 3 PTR by Biron, Chen | RCNJMBB 23 - YU_M 14 | (RCNJMBB by 9) |
| 08:50 | RCNJMBB | TIMEOUT 30sec | ||
| 08:40 | RCNJMBB | GOOD! JUMPER by Steve Davis | RCNJMBB 25 - YU_M 14 | (RCNJMBB by 11) |
| ASSIST by Justin Arthur | ||||
| 08:28 | YU_M | MISSED LAYUP by Pressman, Jeremy | ||
| REBOUND (DEF) by Steve Davis | ||||
| 08:22 | RCNJMBB | MISSED 3 PTR by Ahmad Hassan | ||
| REBOUND (OFF) by Tim Wesley | ||||
| 08:17 | RCNJMBB | GOOD! JUMPER by Tim Wesley | RCNJMBB 27 - YU_M 14 | (RCNJMBB by 13) |
| 08:09 | YU_M | MISSED LAYUP by Biron, Chen | ||
| REBOUND (DEF) by Steve Davis | ||||
| 08:00 | RCNJMBB | GOOD! JUMPER by Kevin Findlay | RCNJMBB 29 - YU_M 14 | (RCNJMBB by 15) |
| ASSIST by Justin Arthur | ||||
| 08:00 | YU_M | FOUL by Leibovich, Martin | ||
| 08:00 | YU_M | TIMEOUT TEAM | ||
| 08:00 | RCNJMBB | MISSED FT SHOT by Kevin Findlay | ||
| REBOUND (OFF) by Tim Wesley | ||||
| 07:59 | RCNJMBB | GOOD! JUMPER by Tim Wesley | RCNJMBB 31 - YU_M 14 | (RCNJMBB by 17) |
| 07:31 | YU_M | GOOD! 3 PTR by Biron, Chen | RCNJMBB 31 - YU_M 17 | (RCNJMBB by 14) |
| ASSIST by Lockspeiser, Benjami | ||||
| 07:21 | RCNJMBB | GOOD! JUMPER by Kevin Findlay | RCNJMBB 33 - YU_M 17 | (RCNJMBB by 16) |
| 07:12 | YU_M | TURNOVR by Biron, Chen | ||
| 07:11 | RCNJMBB | STEAL by Tim Wesley | ||
| 07:10 | RCNJMBB | TURNOVR by Tim Wesley | ||
| 07:06 | RCNJMBB | FOUL by Justin Arthur | ||
| 07:06 | YU_M | GOOD! FT SHOT by Lockspeiser, Benjami | RCNJMBB 33 - YU_M 18 | (RCNJMBB by 15) |
| 07:06 | YU_M | GOOD! FT SHOT by Lockspeiser, Benjami | RCNJMBB 33 - YU_M 19 | (RCNJMBB by 14) |
| 06:57 | RCNJMBB | FOUL by Steve Davis | ||
| 06:57 | RCNJMBB | TURNOVR by Steve Davis | ||
| 06:40 | YU_M | MISSED JUMPER by Leibovich, Martin | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 06:33 | RCNJMBB | TURNOVR by Ahmad Hassan | ||
| 06:22 | YU_M | TURNOVR by Genet, Josh | ||
| 06:05 | RCNJMBB | MISSED JUMPER by Anthony LoRusso | ||
| 06:05 | YU_M | BLOCK by Lockspeiser, Benjami | ||
| REBOUND (OFF) by Anthony LoRusso | ||||
| 05:56 | RCNJMBB | MISSED JUMPER by Jairo Cruz | ||
| REBOUND (OFF) by Ahmad Hassan | ||||
| 05:53 | RCNJMBB | MISSED JUMPER by Ahmad Hassan | ||
| REBOUND (DEF) by Babo, Ohad | ||||
| 05:43 | YU_M | TURNOVR by Genet, Josh | ||
| 05:42 | RCNJMBB | STEAL by Davian Plunkett | ||
| 05:39 | RCNJMBB | GOOD! JUMPER by Kevin Findlay | RCNJMBB 35 - YU_M 19 | (RCNJMBB by 16) |
| ASSIST by Ahmad Hassan | ||||
| 05:28 | YU_M | TURNOVR by Claster, Alex | ||
| 05:27 | RCNJMBB | STEAL by Kevin Findlay | ||
| 05:17 | RCNJMBB | TURNOVR by Jairo Cruz | ||
| 05:15 | YU_M | STEAL by Lockspeiser, Benjami | ||
| 05:05 | YU_M | TURNOVR by Lockspeiser, Benjami | ||
| 05:04 | RCNJMBB | STEAL by Kevin Findlay | ||
| 04:57 | RCNJMBB | GOOD! JUMPER by Ahmad Hassan | RCNJMBB 37 - YU_M 19 | (RCNJMBB by 18) |
| 04:37 | YU_M | MISSED 3 PTR by Biron, Chen | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 04:34 | RCNJMBB | TURNOVR by Ahmad Hassan | ||
| 04:34 | YU_M | MISSED JUMPER by Lockspeiser, Benjami | ||
| REBOUND (DEF) by Andre Kenny | ||||
| 04:24 | RCNJMBB | MISSED JUMPER by Abib Gueye | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 04:18 | YU_M | FOUL by Magilnick, Aryeh | ||
| 04:18 | RCNJMBB | MISSED FT SHOT by Davian Plunkett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:18 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RCNJMBB 38 - YU_M 19 | (RCNJMBB by 19) |
| 03:47 | YU_M | TURNOVR by Genet, Josh | ||
| 03:39 | YU_M | FOUL by Gilboa, David | ||
| 03:37 | RCNJMBB | MISSED FT SHOT by Andre Kenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:54 | YU_M | TURNOVR by Biron, Chen | ||
| 02:53 | RCNJMBB | STEAL by Andre Kenny | ||
| 02:48 | RCNJMBB | MISSED LAYUP by Abib Gueye | ||
| REBOUND (OFF) by Tim Wesley | ||||
| 02:46 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
| REBOUND (OFF) by Tim Wesley | ||||
| 02:36 | RCNJMBB | GOOD! JUMPER by Tim Wesley | RCNJMBB 40 - YU_M 19 | (RCNJMBB by 21) |
| 02:24 | YU_M | TURNOVR by Block, Noam | ||
| 02:22 | RCNJMBB | STEAL by Anthony LoRusso | ||
| 02:09 | RCNJMBB | TURNOVR by Justin Arthur | ||
| 01:47 | YU_M | MISSED JUMPER by Boussi, Yechiel | ||
| 01:47 | RCNJMBB | BLOCK by Isaiah Lynch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:42 | YU_M | MISSED 3 PTR by Biron, Chen | ||
| REBOUND (DEF) by Ernst Ambroise | ||||
| 01:33 | RCNJMBB | GOOD! JUMPER by Isaiah Lynch | RCNJMBB 42 - YU_M 19 | (RCNJMBB by 23) |
| ASSIST by Tim Wesley | ||||
| 01:19 | RCNJMBB | FOUL by Phil Broomfield | ||
| 01:19 | YU_M | MISSED FT SHOT by Gilboa, David | ||
| REBOUND (DEF) by Isaiah Lynch | ||||
| 01:08 | RCNJMBB | GOOD! JUMPER by Phil Broomfield | RCNJMBB 44 - YU_M 19 | (RCNJMBB by 25) |
| ASSIST by Tim Wesley | ||||
| 00:39 | YU_M | MISSED JUMPER by Gilboa, David | ||
| REBOUND (OFF) by Babo, Ohad | ||||
| 00:13 | YU_M | GOOD! JUMPER by Biron, Chen | RCNJMBB 44 - YU_M 21 | (RCNJMBB by 23) |
| 00:06 | RCNJMBB | TURNOVR by Phil Broomfield | ||
| 00:04 | YU_M | STEAL by Babo, Ohad | ||
| 00:01 | YU_M | TURNOVR by Babo, Ohad |
| 19:55 | RCNJMBB | MISSED 3 PTR by Tim Wesley | RCNJMBB 44 - YU_M 21 | (RCNJMBB by 23) |
| REBOUND (DEF) by Claster, Alex | ||||
| 19:35 | RCNJMBB | FOUL by Kevin Findlay | ||
| 19:35 | YU_M | MISSED FT SHOT by Leibovich, Martin | ||
| REBOUND (DEF) by Kevin Findlay | ||||
| 19:29 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (OFF) by Steve Davis | ||||
| 19:25 | RCNJMBB | GOOD! JUMPER by Steve Davis | RCNJMBB 46 - YU_M 21 | (RCNJMBB by 25) |
| 19:18 | YU_M | GOOD! JUMPER by Leibovich, Martin | RCNJMBB 46 - YU_M 23 | (RCNJMBB by 23) |
| 18:55 | YU_M | GOOD! JUMPER by Pressman, Jeremy | RCNJMBB 46 - YU_M 25 | (RCNJMBB by 21) |
| ASSIST by Claster, Alex | ||||
| 18:39 | RCNJMBB | MISSED 3 PTR by Andre Kenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:33 | YU_M | GOOD! JUMPER by Leibovich, Martin | RCNJMBB 46 - YU_M 27 | (RCNJMBB by 19) |
| 18:26 | RCNJMBB | GOOD! JUMPER by Tim Wesley | RCNJMBB 48 - YU_M 27 | (RCNJMBB by 21) |
| 18:26 | YU_M | FOUL by Pressman, Jeremy | ||
| 18:26 | RCNJMBB | GOOD! FT SHOT by Tim Wesley | RCNJMBB 49 - YU_M 27 | (RCNJMBB by 22) |
| 18:25 | YU_M | TURNOVR by Claster, Alex | ||
| 18:24 | RCNJMBB | STEAL by Tim Wesley | ||
| 18:23 | RCNJMBB | GOOD! JUMPER by Tim Wesley | RCNJMBB 51 - YU_M 27 | (RCNJMBB by 24) |
| 17:58 | YU_M | TURNOVR by (TEAM) | ||
| 17:57 | RCNJMBB | STEAL by Ernst Ambroise | ||
| 17:48 | RCNJMBB | MISSED JUMPER by Ahmad Hassan | ||
| REBOUND (DEF) by Lockspeiser, Benjami | ||||
| 17:30 | YU_M | GOOD! JUMPER by Leibovich, Martin | RCNJMBB 51 - YU_M 29 | (RCNJMBB by 22) |
| 17:09 | RCNJMBB | MISSED JUMPER by Justin Arthur | ||
| REBOUND (DEF) by Biron, Chen | ||||
| 16:55 | YU_M | TURNOVR by Biron, Chen | ||
| 16:54 | RCNJMBB | STEAL by Tim Wesley | ||
| 16:50 | RCNJMBB | GOOD! DUNK by Tim Wesley | RCNJMBB 53 - YU_M 29 | (RCNJMBB by 24) |
| 16:35 | YU_M | MISSED JUMPER by Leibovich, Martin | ||
| REBOUND (DEF) by Abib Gueye | ||||
| 16:28 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
| REBOUND (DEF) by Pressman, Jeremy | ||||
| 16:09 | RCNJMBB | FOUL by Abib Gueye | ||
| 15:53 | YU_M | MISSED JUMPER by Claster, Alex | ||
| REBOUND (OFF) by Leibovich, Martin | ||||
| 15:46 | YU_M | MISSED JUMPER by Leibovich, Martin | ||
| REBOUND (DEF) by Justin Arthur | ||||
| 15:39 | RCNJMBB | MISSED 3 PTR by Abib Gueye | ||
| REBOUND (OFF) by Garret Thiel | ||||
| 15:31 | RCNJMBB | GOOD! 3 PTR by Isaiah Lynch | RCNJMBB 56 - YU_M 29 | (RCNJMBB by 27) |
| ASSIST by Garret Thiel | ||||
| 15:16 | YU_M | MISSED JUMPER by Pressman, Jeremy | ||
| REBOUND (DEF) by Isaiah Lynch | ||||
| 15:02 | RCNJMBB | MISSED JUMPER by Justin Arthur | ||
| REBOUND (DEF) by Biron, Chen | ||||
| 14:38 | YU_M | MISSED 3 PTR by Claster, Alex | ||
| REBOUND (DEF) by Justin Arthur | ||||
| 14:31 | RCNJMBB | TURNOVR by Justin Arthur | ||
| 14:06 | YU_M | MISSED 3 PTR by Lockspeiser, Benjami | ||
| REBOUND (DEF) by Davian Plunkett | ||||
| 13:53 | RCNJMBB | MISSED 3 PTR by Garret Thiel | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 13:48 | RCNJMBB | TURNOVR by Davian Plunkett | ||
| 13:46 | YU_M | STEAL by Lockspeiser, Benjami | ||
| 13:30 | RCNJMBB | FOUL by Davian Plunkett | ||
| 13:19 | YU_M | TURNOVR by Lockspeiser, Benjami | ||
| 13:18 | RCNJMBB | STEAL by Davian Plunkett | ||
| 13:16 | RCNJMBB | GOOD! LAYUP by Isaiah Lynch | RCNJMBB 58 - YU_M 29 | (RCNJMBB by 29) |
| 12:50 | YU_M | MISSED 3 PTR by Biron, Chen | ||
| REBOUND (DEF) by Kevin Findlay | ||||
| 12:44 | RCNJMBB | MISSED 3 PTR by Isaiah Lynch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:35 | RCNJMBB | FOUL by Kevin Findlay | ||
| 12:21 | YU_M | TURNOVR by Gilboa, David | ||
| 12:20 | RCNJMBB | STEAL by Kevin Findlay | ||
| 12:18 | RCNJMBB | MISSED JUMPER by Isaiah Lynch | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 12:16 | RCNJMBB | GOOD! JUMPER by Davian Plunkett | RCNJMBB 60 - YU_M 29 | (RCNJMBB by 31) |
| 12:16 | YU_M | FOUL by Gilboa, David | ||
| 12:16 | RCNJMBB | MISSED FT SHOT by Davian Plunkett | ||
| REBOUND (DEF) by Leibovich, Martin | ||||
| 11:56 | RCNJMBB | FOUL by Anthony LoRusso | ||
| 11:47 | YU_M | MISSED FT SHOT by Biron, Chen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:47 | YU_M | GOOD! FT SHOT by Biron, Chen | RCNJMBB 60 - YU_M 30 | (RCNJMBB by 30) |
| 11:42 | RCNJMBB | TIMEOUT 30sec | ||
| 11:08 | RCNJMBB | GOOD! 3 PTR by Garret Thiel | RCNJMBB 63 - YU_M 30 | (RCNJMBB by 33) |
| ASSIST by Anthony LoRusso | ||||
| 10:49 | YU_M | TURNOVR by Babo, Ohad | ||
| 10:48 | RCNJMBB | STEAL by Kevin Findlay | ||
| 10:43 | RCNJMBB | TURNOVR by Kevin Findlay | ||
| 10:25 | YU_M | GOOD! JUMPER by Leibovich, Martin | RCNJMBB 63 - YU_M 32 | (RCNJMBB by 31) |
| 10:11 | RCNJMBB | TURNOVR by Davian Plunkett | ||
| 09:50 | YU_M | FOUL by Boussi, Yechiel | ||
| 09:50 | YU_M | TURNOVR by Boussi, Yechiel | ||
| 09:29 | RCNJMBB | TURNOVR by Kevin Findlay | ||
| 09:14 | YU_M | TURNOVR by Gilboa, David | ||
| 09:12 | RCNJMBB | STEAL by Andre Kenny | ||
| 09:11 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RCNJMBB 65 - YU_M 32 | (RCNJMBB by 33) |
| 08:46 | YU_M | TURNOVR by (TEAM) | ||
| 08:45 | RCNJMBB | STEAL by Andre Kenny | ||
| 08:44 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (OFF) by Andre Kenny | ||||
| 08:15 | RCNJMBB | GOOD! 3 PTR by Andre Kenny | RCNJMBB 68 - YU_M 32 | (RCNJMBB by 36) |
| ASSIST by Jairo Cruz | ||||
| 07:52 | YU_M | GOOD! JUMPER by Gilboa, David | RCNJMBB 68 - YU_M 34 | (RCNJMBB by 34) |
| ASSIST by Babo, Ohad | ||||
| 07:41 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
| REBOUND (OFF) by Davian Plunkett | ||||
| 07:37 | RCNJMBB | MISSED JUMPER by Davian Plunkett | ||
| REBOUND (OFF) by Jairo Cruz | ||||
| 07:35 | RCNJMBB | GOOD! JUMPER by Jairo Cruz | RCNJMBB 70 - YU_M 34 | (RCNJMBB by 36) |
| 07:20 | YU_M | TURNOVR by (TEAM) | ||
| 07:20 | YU_M | FOUL by Glustein, Zvi | ||
| 07:20 | RCNJMBB | GOOD! FT SHOT by Larry Burroughs | RCNJMBB 71 - YU_M 34 | (RCNJMBB by 37) |
