2006-2007 Men's Basketball Overall
Ramapo College of NJ Individual Game-by-Game (as of Feb 05, 2008)
All games
#30 Omar Alston
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/18/06 20 5-7 .714 0-0 .000 0-0 .000 1 5 6 6.0 4 0 1 6 0 1 10 10.0
FSM 11/19/06 * 26 2-10 .200 0-1 .000 12-16 .750 4 9 13 9.5 4 0 0 4 0 0 16 13.0
at John Jay Bloodhound 11/21/06 * 33 10-15 .667 0-0 .000 2-5 .400 11 6 17 12.0 3 0 0 6 1 0 22 16.0
STOCKM 11/29/06 * 22 8-16 .500 0-0 .000 0-2 .000 6 5 11 11.8 4 0 0 2 0 0 16 16.0
at NY CITY TECH Yellow 11/30/06 * 27 12-17 .706 0-0 .000 2-4 .500 4 11 15 12.4 2 0 3 3 0 1 26 18.0
at Kean University 12/02/06 * 12 4-5 .800 0-0 .000 4-4 1.000 1 4 5 11.2 5 1 0 0 0 0 12 17.0
ROWAN UNIVERSITY 12/6/06 * 28 10-15 .667 1-1 1.000 3-6 .500 1 8 9 10.9 4 0 1 2 0 1 24 18.0
LINCOLNM 12/9/06 * 20 6-11 .545 0-1 .000 1-1 1.000 2 12 14 11.3 4 0 1 2 0 2 13 17.4
BARUCH 12/11/06 * 28 10-15 .667 0-0 .000 0-0 .000 2 13 15 11.7 2 0 0 4 0 0 20 17.7
vs Roanoke 12/27/06 * 31 7-7 1.000 0-0 .000 2-4 .500 2 12 14 11.9 3 0 3 8 1 2 16 17.5
vs Simpson College 12/28/06 * 15 3-5 .600 0-0 .000 0-0 .000 2 7 9 11.6 2 0 2 3 0 0 6 16.5
vs Baldwin-Wallace 12/30/06 32 9-20 .450 0-1 .000 5-7 .714 7 10 17 12.1 2 0 2 3 1 1 23 17.0
RNUM 01/10/07 * 16 4-4 1.000 0-0 .000 4-6 .667 1 2 3 11.4 4 0 0 2 0 0 12 16.6
at William Paterson 01/13/07 28 7-13 .538 1-1 1.000 3-4 .750 0 8 8 11.1 2 0 0 7 0 0 18 16.7
YORKMBB 01/15/07 * 20 3-4 .750 1-1 1.000 1-2 .500 0 6 6 10.8 2 0 0 2 0 1 8 16.1
at Montclair State 01/17/07 * 24 7-11 .636 1-1 1.000 1-2 .500 0 7 7 10.6 5 1 1 2 1 0 16 16.1
MEDGAR EVERS COLLEGE 01/22/07 * 10 2-5 .400 0-1 .000 0-0 .000 2 7 9 10.5 2 0 0 1 0 0 4 15.4
at New Jersey City Uni 01/24/07 * 6 1-7 .143 0-2 .000 0-0 .000 4 0 4 10.1 1 0 0 0 0 1 2 14.7
at Lincoln (Pa.) Unive 01/31/07 * 20 6-9 .667 0-1 .000 4-6 .667 6 7 13 10.3 2 0 2 2 0 0 16 14.7
WILLIAM PATERSON 02/10/07 25 6-12 .500 0-1 .000 7-10 .700 6 4 10 10.3 3 0 1 2 0 1 19 15.0
MSUMBB 02/15/07 8 2-4 .500 0-1 .000 0-0 .000 0 0 0 9.8 3 0 0 2 0 1 4 14.4
NEW JERSEY CITY UNIVER 2/17/07 25 5-7 .714 0-0 .000 4-6 .667 1 1 2 9.4 1 0 0 4 0 0 14 14.4
THE COLLEGE OF NJ 2/19/07 * 29 6-8 .750 0-0 .000 1-3 .333 1 3 4 9.2 4 0 0 2 0 0 13 14.3
at Rowan University 02/21/07 * 33 5-11 .455 0-0 .000 9-13 .692 4 13 17 9.5 3 0 2 3 0 0 19 14.5
at New Jersey City Uni 02/23/07 * 33 13-22 .591 3-3 1.000 0-3 .000 2 7 9 9.5 4 0 2 4 1 1 29 15.1
MYORK 3/2/07 * 29 5-14 .357 0-1 .000 3-4 .750 5 7 12 9.6 2 0 1 5 0 1 13 15.0
SIT-M 03/03/07 * 26 7-19 .368 0-2 .000 5-9 .556 2 9 11 9.6 3 0 1 5 0 0 19 15.2
Totals......................... 21 626 165-293 .563 7-19 .368 73-117 .624 77 183 260 9.6 80 2 23 86 5 14 410 15.2
Games played: 27
Points/game: 15.2
FG Pct: 56.3
3FG Pct: 36.8
FT Pct: 62.4
Rebounds/game: 9.6
Assists/game: 0.9
Turnovers/game: 3.2
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.2