2006-2007 Men's Basketball Overall
Ramapo College of NJ Individual Game-by-Game (as of Feb 05, 2008)
All games
#21 Jason Marshall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/18/06 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
FSM 11/19/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at John Jay Bloodhound 11/21/06 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 2 2 0 3 0 0.0
at NY CITY TECH Yellow 11/30/06 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 2 0 0 0 0 0.0
at Kean University 12/02/06 4 1-1 1.000 0-0 .000 0-1 .000 0 1 1 0.6 3 0 1 0 0 0 2 0.4
ROWAN UNIVERSITY 12/6/06 10 0-2 .000 0-2 .000 3-4 .750 3 3 6 1.5 1 0 0 1 0 1 3 0.8
LINCOLNM 12/9/06 11 1-2 .500 0-0 .000 0-1 .000 1 1 2 1.6 3 0 0 0 0 0 2 1.0
BARUCH 12/11/06 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 2 0 1 0 0 0 0 0.9
vs Roanoke 12/27/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 0.8
vs Simpson College 12/28/06 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 2 0.9
vs Baldwin-Wallace 12/30/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 1 0 0 0 0 0.8
RNUM 01/10/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.8
at William Paterson 01/13/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.7
YORKMBB 01/15/07 12 0-1 .000 0-1 .000 0-0 .000 3 1 4 1.1 0 0 0 2 0 3 0 0.6
at Montclair State 01/17/07 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 0 0.6
MEDGAR EVERS COLLEGE 01/22/07 15 1-3 .333 0-1 .000 0-0 .000 2 2 4 1.2 1 0 2 0 0 4 2 0.7
at New Jersey City Uni 01/24/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 0.6
at Rutgers-Camden 1/27/07 15 1-2 .500 0-1 .000 0-2 .000 1 0 1 1.1 2 0 0 2 0 0 2 0.7
at The College of NJ 2/3/07 8 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.1 0 0 0 1 0 0 2 0.8
at Rutgers-Newark 02/07/07 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 0.9
WILLIAM PATERSON 02/10/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
MSUMBB 02/15/07 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 0 0 1 0 0.8
NEW JERSEY CITY UNIVER 2/17/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.7
THE COLLEGE OF NJ 2/19/07 8 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 0.9 0 0 0 1 0 0 3 0.8
at Rowan University 02/21/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 0.8
at New Jersey City Uni 02/23/07 8 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 0.9 0 0 1 0 0 0 4 0.9
MYORK 3/2/07 8 1-1 1.000 1-1 1.000 0-0 .000 2 1 3 1.0 0 0 2 0 0 0 3 1.0
SIT-M 03/03/07 12 1-1 1.000 0-0 .000 0-0 .000 1 3 4 1.1 2 0 1 0 0 1 2 1.0
Totals......................... 0 196 10-24 .417 2-12 .167 7-12 .583 15 15 30 1.1 21 0 14 12 0 13 29 1.0
Games played: 28
Points/game: 1.0
FG Pct: 41.7
3FG Pct: 16.7
FT Pct: 58.3
Rebounds/game: 1.1
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.2
Steals/game: 0.5