2006-2007 Men's Basketball Overall
Ramapo College of NJ Individual Game-by-Game (as of Feb 05, 2008)
All games
#04 Brian Dench
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/18/06 * 12 1-2 .500 0-0 .000 0-0 .000 1 4 5 5.0 2 0 0 1 0 0 2 2.0
FSM 11/19/06 * 19 4-7 .571 0-0 .000 0-2 .000 2 2 4 4.5 4 0 0 2 2 0 8 5.0
at John Jay Bloodhound 11/21/06 10 2-3 .667 0-0 .000 2-2 1.000 0 2 2 3.7 2 0 0 1 1 0 6 5.3
STOCKM 11/29/06 21 2-4 .500 0-0 .000 0-0 .000 0 3 3 3.5 2 0 0 2 1 0 4 5.0
at NY CITY TECH Yellow 11/30/06 18 4-5 .800 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 8 5.6
at Kean University 12/02/06 9 2-3 .667 0-0 .000 2-3 .667 0 5 5 3.7 4 0 0 4 0 0 6 5.7
ROWAN UNIVERSITY 12/6/06 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 3 0 0 1 0 0 0 4.9
LINCOLNM 12/9/06 12 1-1 1.000 0-0 .000 0-3 .000 1 1 2 3.1 1 0 0 1 1 0 2 4.5
BARUCH 12/11/06 9 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 2.9 3 0 2 0 0 1 4 4.4
vs Roanoke 12/27/06 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.6 3 0 0 0 0 0 2 4.2
vs Simpson College 12/28/06 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.5 4 0 0 0 1 0 2 4.0
vs Baldwin-Wallace 12/30/06 18 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.5 2 0 0 1 0 0 0 3.7
RNUM 01/10/07 15 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.5 4 0 2 3 0 0 2 3.5
at William Paterson 01/13/07 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 2 3.4
YORKMBB 01/15/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 3 0 0 0 0 0 0 3.2
at Montclair State 01/17/07 8 2-2 1.000 0-0 .000 0-0 .000 4 4 8 2.6 3 0 0 1 1 0 4 3.3
MEDGAR EVERS COLLEGE 01/22/07 11 2-6 .333 0-0 .000 0-0 .000 3 0 3 2.6 0 0 0 0 0 0 4 3.3
at New Jersey City Uni 01/24/07 9 1-2 .500 0-0 .000 2-2 1.000 1 1 2 2.6 3 0 0 0 0 0 4 3.3
at Rutgers-Camden 1/27/07 * 12 2-2 1.000 0-0 .000 0-0 .000 0 3 3 2.6 1 0 1 2 0 0 4 3.4
at Lincoln (Pa.) Unive 01/31/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 3.2
at The College of NJ 2/3/07 8 0-1 .000 0-0 .000 0-0 .000 1 3 4 2.5 1 0 0 2 0 0 0 3.0
at Rutgers-Newark 02/07/07 15 2-2 1.000 0-0 .000 0-0 .000 3 3 6 2.7 1 0 1 0 2 0 4 3.1
WILLIAM PATERSON 02/10/07 10 0-0 .000 0-0 .000 1-2 .500 1 2 3 2.7 1 0 0 0 2 0 1 3.0
MSUMBB 02/15/07 12 1-2 .500 0-0 .000 0-0 .000 3 5 8 2.9 2 0 0 0 0 0 2 3.0
NEW JERSEY CITY UNIVER 2/17/07 3 1-2 .500 0-0 .000 0-2 .000 1 0 1 2.8 0 0 0 0 0 0 2 2.9
at Rowan University 02/21/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 1 0 0 0 2.8
at New Jersey City Uni 02/23/07 4 1-3 .333 0-0 .000 1-2 .500 2 0 2 2.7 3 0 0 0 0 1 3 2.8
MYORK 3/2/07 8 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.6 4 0 0 0 0 0 2 2.8
SIT-M 03/03/07 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 0 0 0 0 0 2.7
Totals......................... 3 281 33-57 .579 0-0 .000 12-22 .545 27 48 75 2.6 59 0 6 22 11 2 78 2.7
Games played: 29
Points/game: 2.7
FG Pct: 57.9
FT Pct: 54.5
Rebounds/game: 2.6
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.4