2006-2007 Men's Basketball Overall
Ramapo College of NJ Individual Game-by-Game (as of Feb 05, 2008)
All games
#03 Antoine Pryor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/18/06 * 30 3-8 .375 3-7 .429 5-6 .833 0 5 5 5.0 0 0 1 4 0 1 14 14.0
FSM 11/19/06 * 34 4-10 .400 1-4 .250 2-4 .500 0 5 5 5.0 4 0 3 3 0 5 11 12.5
at John Jay Bloodhound 11/21/06 * 25 1-9 .111 0-2 .000 4-5 .800 0 1 1 3.7 3 0 1 4 0 2 6 10.3
STOCKM 11/29/06 * 36 5-16 .313 4-10 .400 3-5 .600 1 2 3 3.5 3 0 3 3 0 1 17 12.0
at NY CITY TECH Yellow 11/30/06 * 28 4-11 .364 3-6 .500 0-0 .000 0 0 0 2.8 3 0 6 4 0 3 11 11.8
at Kean University 12/02/06 * 36 3-6 .500 3-4 .750 12-15 .800 0 2 2 2.7 2 0 5 8 0 1 21 13.3
ROWAN UNIVERSITY 12/6/06 * 37 2-11 .182 2-10 .200 2-5 .400 0 1 1 2.4 2 0 7 2 0 3 8 12.6
LINCOLNM 12/9/06 * 34 6-11 .545 3-4 .750 3-4 .750 2 1 3 2.5 1 0 5 5 2 2 18 13.3
BARUCH 12/11/06 * 27 5-9 .556 3-5 .600 1-2 .500 0 0 0 2.2 3 0 6 2 0 1 14 13.3
vs Roanoke 12/27/06 * 27 3-5 .600 2-4 .500 4-4 1.000 0 1 1 2.1 3 0 10 4 0 2 12 13.2
vs Simpson College 12/28/06 * 27 4-11 .364 1-7 .143 2-5 .400 1 2 3 2.2 2 0 6 2 0 2 11 13.0
vs Baldwin-Wallace 12/30/06 29 0-7 .000 0-6 .000 4-4 1.000 0 2 2 2.2 5 1 7 4 0 3 4 12.3
RNUM 01/10/07 * 33 2-8 .250 2-6 .333 5-8 .625 0 3 3 2.2 1 0 5 1 0 0 11 12.2
at William Paterson 01/13/07 * 35 2-8 .250 1-4 .250 2-2 1.000 0 1 1 2.1 1 0 3 7 0 1 7 11.8
YORKMBB 01/15/07 * 34 4-10 .400 2-4 .500 11-11 1.000 0 2 2 2.1 1 0 5 2 0 2 21 12.4
at Montclair State 01/17/07 * 36 4-13 .308 2-6 .333 2-2 1.000 1 1 2 2.1 3 0 1 3 0 0 12 12.4
MEDGAR EVERS COLLEGE 01/22/07 * 27 5-11 .455 4-7 .571 2-4 .500 0 4 4 2.2 3 0 5 1 0 3 16 12.6
at New Jersey City Uni 01/24/07 * 35 3-14 .214 2-8 .250 1-2 .500 1 1 2 2.2 1 0 3 1 0 0 9 12.4
at Rutgers-Camden 1/27/07 * 34 5-15 .333 3-10 .300 2-3 .667 0 3 3 2.3 2 0 2 5 0 2 15 12.5
at Lincoln (Pa.) Unive 01/31/07 * 35 6-12 .500 4-7 .571 5-6 .833 0 1 1 2.2 2 0 6 3 0 2 21 13.0
at The College of NJ 2/3/07 * 32 5-13 .385 2-7 .286 1-2 .500 0 1 1 2.1 3 0 2 5 0 3 13 13.0
at Rutgers-Newark 02/07/07 * 35 2-9 .222 1-7 .143 6-8 .750 2 2 4 2.2 2 0 1 2 0 0 11 12.9
WILLIAM PATERSON 02/10/07 * 34 4-9 .444 2-6 .333 5-6 .833 3 3 6 2.4 1 0 1 2 0 2 15 13.0
MSUMBB 02/15/07 * 31 2-12 .167 1-7 .143 8-9 .889 1 0 1 2.3 1 0 3 0 1 0 13 13.0
NEW JERSEY CITY UNIVER 2/17/07 * 34 4-13 .308 1-3 .333 6-8 .750 3 2 5 2.4 3 0 1 2 0 2 15 13.0
THE COLLEGE OF NJ 2/19/07 * 33 6-10 .600 4-8 .500 2-4 .500 0 1 1 2.4 4 0 3 0 0 0 18 13.2
at Rowan University 02/21/07 * 38 7-11 .636 7-9 .778 3-4 .750 0 4 4 2.4 2 0 3 4 0 1 24 13.6
at New Jersey City Uni 02/23/07 * 38 5-11 .455 2-6 .333 1-2 .500 1 3 4 2.5 5 1 3 3 0 0 13 13.6
MYORK 3/2/07 * 35 2-6 .333 1-4 .250 5-8 .625 0 4 4 2.6 0 0 7 3 0 0 10 13.5
SIT-M 03/03/07 * 39 3-16 .188 1-7 .143 2-2 1.000 1 2 3 2.6 3 0 1 2 0 2 9 13.3
Totals......................... 29 988 111-315 .352 67-185 .362 111-150 .740 17 60 77 2.6 69 2 115 91 3 46 400 13.3
Games played: 30
Points/game: 13.3
FG Pct: 35.2
3FG Pct: 36.2
FT Pct: 74.0
Rebounds/game: 2.6
Assists/game: 3.8
Turnovers/game: 3.0
Assist/turnover ratio: 1.3
Steals/game: 1.5
Blocks/game: 0.1