Ramapo College
Season Statistics
Season Box Score
Season Box Score
Ramapo College Basketball
Ramapo College Season Box Score (as of Feb 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (7-5) (8-6) (3-0)
CONFERENCE.......... (9-9) (4-5) (5-4) (0-0)
NON-CONFERENCE...... (9-2) (3-0) (3-2) (3-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Rashawn Wilson...... 16-6 26.9 .609 .000 .527 7.7 0.9 9 3 17.6
03 Antoine Pryor....... 24-22 27.5 .362 .331 .740 2.0 3.9 30 0 10.9
04 Quameir Harding..... 29-28 24.7 .384 .179 .698 4.8 2.8 116 3 6.3
05 Todd Lowber......... 25-20 20.9 .508 .297 .706 5.2 0.8 26 6 12.4
11 John Wojcik......... 29-2 14.6 .419 .435 .739 0.7 1.1 22 0 5.0
20 Noel Colon.......... 29-2 12.2 .500 .267 .579 2.3 0.3 11 1 3.1
23 Nate Gainer......... 15-0 9.5 .314 .250 .750 1.5 0.6 14 1 2.1
25 Timothy Wesley...... 29-3 15.3 .474 .283 .486 4.1 0.9 40 7 7.4
31 Charles Perales..... 16-0 5.9 .364 .500 .625 1.3 0.3 0 0 1.4
32 Shawn Frost......... 29-15 12.8 .467 .000 .567 2.6 0.2 12 19 3.5
33 Mike Malko.......... 29-25 19.9 .395 .308 .773 3.8 0.6 19 1 6.7
TM TEAM................ 29-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
02 Ahmad Mosby......... 27-12 25.9 .476 .302 .667 2.4 3.4 49 2 13.2
13 David Murillo....... 9-0 4.8 .462 .000 .800 0.8 0.2 2 3 2.2
21 Jason Marshall...... 7-0 6.0 .357 .333 .750 0.7 1.1 7 0 2.0
24 Sahabi Singh........ 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
12 Kevin Findlay....... 4-0 6.0 .667 .000 .500 2.3 0.5 1 1 3.5
15 Jamall Jenkins...... 22-10 16.6 .598 .000 .500 4.6 0.6 15 9 6.0
14 Ryan Kearney........ 9-0 7.0 .387 .357 .571 2.2 0.6 5 0 3.7
Total............... 29 .461 .316 .644 40.6 15.1 378 56 82.9
Opponents........... 29 .442 .330 .667 38.3 11.4 291 82 77.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rashawn Wilson...... 16 112-184 .609 0-4 .000 58-110 .527 282 17.6
Antoine Pryor....... 24 83-229 .362 41-124 .331 54-73 .740 261 10.9
Quameir Harding..... 29 66-172 .384 7-39 .179 44-63 .698 183 6.3
Todd Lowber......... 25 120-236 .508 22-74 .297 48-68 .706 310 12.4
John Wojcik......... 29 44-105 .419 40-92 .435 17-23 .739 145 5.0
Noel Colon.......... 29 32-64 .500 4-15 .267 22-38 .579 90 3.1
Nate Gainer......... 15 11-35 .314 6-24 .250 3-4 .750 31 2.1
Timothy Wesley...... 29 92-194 .474 13-46 .283 18-37 .486 215 7.4
Charles Perales..... 16 8-22 .364 1-2 .500 5-8 .625 22 1.4
Shawn Frost......... 29 42-90 .467 0-1 .000 17-30 .567 101 3.5
Mike Malko.......... 29 64-162 .395 16-52 .308 51-66 .773 195 6.7
Ahmad Mosby......... 27 119-250 .476 26-86 .302 92-138 .667 356 13.2
David Murillo....... 9 6-13 .462 0-0 .000 8-10 .800 20 2.2
Jason Marshall...... 7 5-14 .357 1-3 .333 3-4 .750 14 2.0
Sahabi Singh........ 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Kevin Findlay....... 4 6-9 .667 0-0 .000 2-4 .500 14 3.5
Jamall Jenkins...... 22 55-92 .598 0-0 .000 21-42 .500 131 6.0
Ryan Kearney........ 9 12-31 .387 5-14 .357 4-7 .571 33 3.7
Total............... 29 877-1903 .461 182-576 .316 467-725 .644 2403 82.9
Opponents........... 29 777-1757 .442 176-534 .330 512-768 .667 2242 77.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rashawn Wilson...... 16 431 51 72 123 39 4 15 50 0.3 28
Antoine Pryor....... 24 659 8 41 49 63 2 94 79 1.2 20
Quameir Harding..... 29 717 37 102 139 86 4 82 84 1.0 17
Todd Lowber......... 25 522 52 78 130 60 3 19 58 0.3 24
John Wojcik......... 29 423 8 13 21 39 0 33 21 1.6 18
Noel Colon.......... 29 355 24 42 66 35 0 10 34 0.3 9
Nate Gainer......... 15 142 7 16 23 13 0 9 13 0.7 6
Timothy Wesley...... 29 443 51 67 118 47 1 26 56 0.5 16
Charles Perales..... 16 94 6 14 20 17 0 5 5 1.0 10
Shawn Frost......... 29 371 26 50 76 46 1 7 22 0.3 17
Mike Malko.......... 29 577 54 56 110 74 5 16 45 0.4 20
Ahmad Mosby......... 27 699 20 46 66 70 2 93 82 1.1 34
David Murillo....... 9 43 4 3 7 3 0 2 3 0.7 8
Jason Marshall...... 7 42 1 4 5 4 0 8 3 2.7 9
Sahabi Singh........ 2 5 0 1 1 0 0 0 0 0.0 0
Kevin Findlay....... 4 24 5 4 9 4 0 2 3 0.7 8
Jamall Jenkins...... 22 365 32 69 101 62 2 13 41 0.3 12
Ryan Kearney........ 9 63 5 15 20 12 0 5 6 0.8 10
Total............... 29 5975 437 741 1178 674 24 439 622 0.7 121
Opponents........... 29 5975 372 738 1110 599 - 330 678 0.5 113
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Ramapo College................ 1132 1174 71 26 - 2403
Opponents..................... 1049 1107 67 19 - 2242
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ramapo College................ 106 13 119
Opponents..................... 105 9 114