Ramapo College
Season Statistics
Season Box Score
Season Box Score
Ramapo College Basketball
Ramapo College Season Box Score (as of Feb 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (14-0) (8-3) (2-2)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (11-2) (6-0) (3-0) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Ahmad Mosby......... 25-0 9.7 .422 .344 .737 0.8 0.8 18 1 3.2
03 Antoine Pryor....... 29-29 23.3 .360 .367 .854 1.0 2.2 37 1 8.4
04 Quameir Harding..... 29-0 16.3 .424 .167 .780 3.2 1.4 82 5 5.8
05 Derrick Holley...... 25-0 18.3 .412 .250 .804 2.7 3.2 49 1 6.6
10 Amin Wright......... 29-29 31.7 .468 .328 .732 7.9 3.6 110 4 16.6
11 John Wojcik......... 26-0 5.6 .391 .420 1.000 0.5 0.3 11 0 2.8
14 Benjamin Allen...... 29-29 19.7 .343 .287 .772 3.0 1.8 28 1 7.4
15 Todd Lowber......... 29-29 21.7 .560 .448 .660 4.8 0.6 24 12 13.3
20 Noel Colon.......... 29-6 10.1 .408 .267 .344 2.0 0.1 15 1 2.7
31 Rueben Roberts...... 12-0 5.3 .500 .667 .500 1.2 0.2 5 1 1.5
42 Shawn Frost......... 29-0 7.3 .435 .000 .321 2.2 0.0 6 12 2.2
44 David Murillo....... 11-0 4.5 .571 .000 .500 1.2 0.1 3 4 1.8
34 Nathan Gainer....... 13-0 4.5 .450 .500 .625 0.8 0.4 1 1 2.1
TM TEAM................ 29-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
00 Jason Marshall...... 9-0 5.0 .250 .167 .000 0.6 0.9 3 0 0.6
12 Faiz Mahmud......... 7-0 2.7 .429 .333 .500 0.3 0.9 1 0 1.1
24 Sahabi Singh........ 7-0 3.6 .364 .000 .000 0.7 0.0 1 0 1.1
33 Eliazar Velez....... 23-1 14.6 .538 .143 .467 3.0 0.3 9 0 5.0
01 WILSON, Rashawn..... 24-22 24.9 .562 .375 .632 8.4 1.0 19 5 14.8
25 Shyam Martinez...... 2-0 6.0 1.000 .000 .000 0.5 0.0 0 0 1.0
Total............... 29 .457 .338 .677 41.7 15.4 422 49 86.7
Opponents........... 29 .456 .311 .630 36.7 11.7 264 71 74.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ahmad Mosby......... 25 27-64 .422 11-32 .344 14-19 .737 79 3.2
Antoine Pryor....... 29 76-211 .360 51-139 .367 41-48 .854 244 8.4
Quameir Harding..... 29 64-151 .424 2-12 .167 39-50 .780 169 5.8
Derrick Holley...... 25 54-131 .412 13-52 .250 45-56 .804 166 6.6
Amin Wright......... 29 180-385 .468 21-64 .328 101-138 .732 482 16.6
John Wojcik......... 26 25-64 .391 21-50 .420 3-3 1.000 74 2.8
Benjamin Allen...... 29 70-204 .343 31-108 .287 44-57 .772 215 7.4
Todd Lowber......... 29 149-266 .560 26-58 .448 62-94 .660 386 13.3
Noel Colon.......... 29 31-76 .408 4-15 .267 11-32 .344 77 2.7
Rueben Roberts...... 12 7-14 .500 2-3 .667 2-4 .500 18 1.5
Shawn Frost......... 29 27-62 .435 0-0 .000 9-28 .321 63 2.2
David Murillo....... 11 8-14 .571 0-0 .000 4-8 .500 20 1.8
Nathan Gainer....... 13 9-20 .450 4-8 .500 5-8 .625 27 2.1
Jason Marshall...... 9 2-8 .250 1-6 .167 0-0 .000 5 0.6
Faiz Mahmud......... 7 3-7 .429 1-3 .333 1-2 .500 8 1.1
Sahabi Singh........ 7 4-11 .364 0-3 .000 0-0 .000 8 1.1
Eliazar Velez....... 23 50-93 .538 1-7 .143 14-30 .467 115 5.0
WILSON, Rashawn..... 24 146-260 .562 3-8 .375 60-95 .632 355 14.8
Shyam Martinez...... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Total............... 29 933-2042 .457 192-568 .338 455-672 .677 2513 86.7
Opponents........... 29 759-1663 .456 156-501 .311 479-760 .630 2153 74.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ahmad Mosby......... 25 243 9 11 20 35 0 20 37 0.5 14
Antoine Pryor....... 29 675 8 20 28 72 1 65 57 1.1 21
Quameir Harding..... 29 472 45 47 92 60 1 40 48 0.8 13
Derrick Holley...... 25 457 30 38 68 57 1 81 63 1.3 13
Amin Wright......... 29 920 89 139 228 81 1 105 109 1.0 32
John Wojcik......... 26 146 5 7 12 18 0 8 10 0.8 17
Benjamin Allen...... 29 572 37 50 87 59 0 53 35 1.5 21
Todd Lowber......... 29 629 46 93 139 68 0 18 52 0.3 24
Noel Colon.......... 29 293 27 31 58 23 1 4 23 0.2 13
Rueben Roberts...... 12 64 5 9 14 10 0 2 2 1.0 8
Shawn Frost......... 29 211 28 36 64 33 0 1 12 0.1 12
David Murillo....... 11 49 5 8 13 6 0 1 6 0.2 7
Nathan Gainer....... 13 59 2 8 10 9 0 5 7 0.7 7
Jason Marshall...... 9 45 2 3 5 3 0 8 6 1.3 3
Faiz Mahmud......... 7 19 0 2 2 3 0 6 3 2.0 5
Sahabi Singh........ 7 25 1 4 5 2 0 0 4 0.0 4
Eliazar Velez....... 23 336 37 32 69 60 2 6 23 0.3 13
WILSON, Rashawn..... 24 598 89 113 202 68 0 25 62 0.4 30
Shyam Martinez...... 2 12 0 1 1 3 0 0 2 0.0 2
Total............... 29 5825 508 702 1210 670 7 448 567 0.8 119
Opponents........... 29 5827 358 707 1065 594 - 339 763 0.4 94
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ramapo College................ 1196 1305 12 - 2513
Opponents..................... 1005 1143 5 - 2153
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ramapo College................ 99 10 109
Opponents..................... 114 13 127