Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rutgers-Newark 11/23/04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
YORK COLLEGE 11/29/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.5 0 0 0 0 0 0 0 0.0
at Kean University 12/1/04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 0 0 0 0 0 0.0
RUTGERS CAMDEN 12/4/04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 0 0 0 0 0.0
MSUM 12/8/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
vs Drew University 12/27/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
vs Albion College 12/28/04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 0 0 0 0 0.0
vs Bridgewater State C 12/30/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
at Alvernia 01/04/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
at The College of New 1/8/05 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.1 0 0 0 0 0 0 0 0.0
at William Paterson 1/11/05 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.5 0 0 0 0 0 0 0 0.0
ROWM 1/15/05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 1 0 0 0 0.0
MITCHELL COLLEGE 01/17/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
STOCKM 01/19/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 1 0 0 0 0.0
at College of Staten I 01/24/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
KEAN UNIVERSITY 01/26/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Rutgers-Camden 01/29/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 2 0 0 0 0.0
at Montclair State 02/02/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
TCNJM 02/05/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 0 0.0
at New Jersey City Uni 02/07/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
RUTGERS-NEWARK 02/09/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
at Rowan University 02/12/05 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.4 0 0 0 0 0 0 0 0.0
PHILADELPHIA BIBLE UNI 2/14/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 1 0 0 0 0.0
WILLIAM PATERSON 2/16/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
at Richard Stockton 2/19/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
RUTGERS-NEWARK 2/23/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
STOCKM 2/25/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 1 0 0 0 0.0
NYC 03/05/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
vs KINGSM 3/11/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 50 93 3.2 0 0 0 6 0 0 0 0.0
Games played: 29
Rebounds/game: 3.2
Turnovers/game: 0.2