Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#42 Shawn Frost
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rutgers-Newark 11/23/04 11 3-7 .429 0-0 .000 4-6 .667 5 1 6 6.0 2 0 0 0 0 0 10 10.0
YORK COLLEGE 11/29/04 16 2-6 .333 0-0 .000 2-6 .333 6 3 9 7.5 3 0 0 1 2 2 6 8.0
at Kean University 12/1/04 10 1-1 1.000 0-0 .000 2-3 .667 3 0 3 6.0 1 0 0 1 0 0 4 6.7
RUTGERS CAMDEN 12/4/04 21 6-8 .750 0-0 .000 0-1 .000 3 8 11 7.3 3 0 0 3 1 0 12 8.0
MSUM 12/8/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.8 1 0 0 1 0 0 0 6.4
vs Drew University 12/27/04 8 0-2 .000 0-0 .000 0-1 .000 0 1 1 5.0 0 0 0 0 1 1 0 5.3
vs Albion College 12/28/04 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 4.3 1 0 0 0 0 0 2 4.9
vs Bridgewater State C 12/30/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 4.3
at Alvernia 01/04/05 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 1 0 0 0 2 1 0 3.8
at The College of New 1/8/05 5 0-0 .000 0-0 .000 0-2 .000 1 0 1 3.3 1 0 1 0 0 0 0 3.4
at William Paterson 1/11/05 6 0-2 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 1 0 3.1
ROWM 1/15/05 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 2 0 0 0 0 0 0 2.8
MITCHELL COLLEGE 01/17/05 14 1-5 .200 0-0 .000 0-0 .000 0 3 3 3.0 1 0 0 1 1 0 2 2.8
STOCKM 01/19/04 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 0 0 0 2 2.7
at College of Staten I 01/24/05 12 4-4 1.000 0-0 .000 1-1 1.000 0 2 2 2.7 1 0 0 0 1 0 9 3.1
KEAN UNIVERSITY 01/26/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 0 2.9
at Rutgers-Camden 01/29/05 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 2 0 0 0 2.8
at Montclair State 02/02/05 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 2 2.7
TCNJM 02/05/05 4 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 1 0 0 2 2.7
at New Jersey City Uni 02/07/05 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.3 2 0 0 0 0 0 0 2.6
RUTGERS-NEWARK 02/09/05 10 1-6 .167 0-0 .000 0-2 .000 1 0 1 2.2 0 0 0 0 0 0 2 2.5
at Rowan University 02/12/05 7 1-1 1.000 0-0 .000 0-4 .000 1 0 1 2.2 1 0 0 0 1 0 2 2.5
PHILADELPHIA BIBLE UNI 2/14/05 11 2-4 .500 0-0 .000 0-0 .000 2 4 6 2.3 2 0 0 2 2 1 4 2.6
WILLIAM PATERSON 2/16/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.5
at Richard Stockton 2/19/05 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.2 1 0 0 0 0 0 0 2.4
RUTGERS-NEWARK 2/23/05 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 2.3
STOCKM 2/25/05 7 0-0 .000 0-0 .000 0-2 .000 1 3 4 2.3 1 0 0 0 0 0 0 2.2
NYC 03/05/05 11 2-5 .400 0-0 .000 0-0 .000 1 1 2 2.3 4 0 0 0 1 0 4 2.3
vs KINGSM 3/11/05 6 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.2 1 0 0 0 0 0 0 2.2
Totals......................... 0 211 27-62 .435 0-0 .000 9-28 .321 28 36 64 2.2 33 0 1 12 12 6 63 2.2
Games played: 29
Points/game: 2.2
FG Pct: 43.5
FT Pct: 32.1
Rebounds/game: 2.2
Assists/game: 0.0
Turnovers/game: 0.4
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.4