Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#15 Todd Lowber
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rutgers-Newark 11/23/04 * 25 6-9 .667 1-3 .333 4-8 .500 2 4 6 6.0 4 0 0 5 0 0 17 17.0
YORK COLLEGE 11/29/04 * 20 4-11 .364 0-0 .000 0-2 .000 5 3 8 7.0 1 0 1 3 0 2 8 12.5
at Kean University 12/1/04 * 20 3-9 .333 1-2 .500 1-2 .500 0 3 3 5.7 4 0 0 4 0 0 8 11.0
RUTGERS CAMDEN 12/4/04 * 18 9-14 .643 3-4 .750 3-3 1.000 5 5 10 6.8 2 0 1 2 0 1 24 14.3
MSUM 12/8/04 * 26 9-15 .600 2-2 1.000 0-1 .000 1 7 8 7.0 4 0 0 0 0 4 20 15.4
vs Drew University 12/27/04 * 21 7-8 .875 0-0 .000 1-2 .500 0 3 3 6.3 1 0 2 3 0 1 15 15.3
vs Albion College 12/28/04 * 26 7-13 .538 3-7 .429 3-5 .600 1 3 4 6.0 1 0 1 2 0 1 20 16.0
vs Bridgewater State C 12/30/04 * 29 7-13 .538 2-4 .500 0-2 .000 3 3 6 6.0 4 0 1 1 0 0 16 16.0
at Alvernia 01/04/05 * 22 6-7 .857 2-2 1.000 1-2 .500 1 3 4 5.8 3 0 1 3 0 0 15 15.9
at The College of New 1/8/05 * 22 2-6 .333 0-1 .000 5-7 .714 2 3 5 5.7 4 0 1 2 0 1 9 15.2
at William Paterson 1/11/05 * 23 5-6 .833 1-1 1.000 5-6 .833 0 2 2 5.4 1 0 0 3 0 1 16 15.3
ROWM 1/15/05 * 26 7-11 .636 1-3 .333 2-2 1.000 3 7 10 5.8 2 0 1 3 0 1 17 15.4
MITCHELL COLLEGE 01/17/05 * 13 6-8 .750 1-2 .500 0-0 .000 1 1 2 5.5 0 0 1 1 1 0 13 15.2
STOCKM 01/19/04 * 24 1-6 .167 0-3 .000 2-4 .500 0 3 3 5.3 0 0 0 1 1 0 4 14.4
at College of Staten I 01/24/05 * 28 7-9 .778 2-3 .667 1-3 .333 0 3 3 5.1 3 0 1 2 1 1 17 14.6
KEAN UNIVERSITY 01/26/05 * 23 4-9 .444 0-1 .000 8-11 .727 2 4 6 5.2 4 0 0 0 3 0 16 14.7
at Rutgers-Camden 01/29/05 * 15 3-7 .429 0-2 .000 2-3 .667 1 3 4 5.1 1 0 0 0 0 1 8 14.3
at Montclair State 02/02/05 * 22 3-8 .375 0-0 .000 0-2 .000 0 3 3 5.0 1 0 0 0 1 1 6 13.8
TCNJM 02/05/05 * 23 4-9 .444 0-1 .000 0-0 .000 4 8 12 5.4 0 0 2 3 0 1 8 13.5
at New Jersey City Uni 02/07/05 * 24 4-6 .667 0-0 .000 0-0 .000 0 3 3 5.3 4 0 0 1 3 0 8 13.3
RUTGERS-NEWARK 02/09/05 * 14 7-12 .583 0-1 .000 0-0 .000 0 0 0 5.0 1 0 1 1 0 1 14 13.3
at Rowan University 02/12/05 * 17 3-9 .333 1-3 .333 2-2 1.000 2 4 6 5.0 3 0 0 1 0 0 9 13.1
PHILADELPHIA BIBLE UNI 2/14/05 * 15 5-11 .455 1-2 .500 0-0 .000 2 1 3 5.0 3 0 1 0 0 0 11 13.0
WILLIAM PATERSON 2/16/05 * 22 4-5 .800 0-1 .000 8-8 1.000 1 1 2 4.8 4 0 0 1 0 1 16 13.1
at Richard Stockton 2/19/05 * 13 3-6 .500 1-1 1.000 0-0 .000 0 0 0 4.6 2 0 0 1 0 1 7 12.9
RUTGERS-NEWARK 2/23/05 * 25 4-8 .500 2-3 .667 4-6 .667 1 3 4 4.6 2 0 1 2 0 0 14 12.9
STOCKM 2/25/05 * 21 4-8 .500 1-3 .333 3-3 1.000 4 5 9 4.8 4 0 0 2 0 0 12 12.9
NYC 03/05/05 * 29 9-13 .692 0-2 .000 5-7 .714 3 4 7 4.9 2 0 2 2 2 3 23 13.3
vs KINGSM 3/11/05 * 23 6-10 .600 1-1 1.000 2-3 .667 2 1 3 4.8 3 0 0 3 0 2 15 13.3
Totals......................... 29 629 149-266 .560 26-58 .448 62-94 .660 46 93 139 4.8 68 0 18 52 12 24 386 13.3
Games played: 29
Points/game: 13.3
FG Pct: 56.0
3FG Pct: 44.8
FT Pct: 66.0
Rebounds/game: 4.8
Assists/game: 0.6
Turnovers/game: 1.8
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 0.4