Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#05 Derrick Holley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rutgers-Newark 11/23/04 15 5-10 .500 2-4 .500 0-0 .000 1 2 3 3.0 2 0 3 3 0 4 12 12.0
YORK COLLEGE 11/29/04 16 2-8 .250 2-4 .500 2-4 .500 2 2 4 3.5 1 0 5 1 0 4 8 10.0
MSUM 12/8/04 19 4-7 .571 2-3 .667 0-0 .000 1 0 1 2.7 3 0 4 4 0 4 10 10.0
vs Drew University 12/27/04 13 2-2 1.000 1-1 1.000 0-0 .000 1 0 1 2.3 3 0 1 0 0 1 5 8.8
vs Albion College 12/28/04 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 3 3 0 1 0 7.0
at The College of New 1/8/05 11 2-3 .667 1-1 1.000 0-0 .000 1 1 2 1.8 3 0 0 0 0 0 5 6.7
at William Paterson 1/11/05 22 1-4 .250 0-2 .000 1-2 .500 1 2 3 2.0 0 0 0 3 0 3 3 6.1
ROWM 1/15/05 15 2-5 .400 1-4 .250 4-4 1.000 0 0 0 1.8 2 0 4 1 1 3 9 6.5
MITCHELL COLLEGE 01/17/05 13 3-4 .750 0-1 .000 1-1 1.000 1 1 2 1.8 3 0 7 3 0 4 7 6.6
STOCKM 01/19/04 13 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.7 3 0 2 2 0 2 0 5.9
at College of Staten I 01/24/05 22 1-6 .167 1-2 .500 4-4 1.000 3 3 6 2.1 2 0 8 0 0 1 7 6.0
KEAN UNIVERSITY 01/26/05 19 4-7 .571 0-1 .000 3-4 .750 1 1 2 2.1 3 0 2 3 0 2 11 6.4
at Rutgers-Camden 01/29/05 23 4-7 .571 1-3 .333 4-4 1.000 1 1 2 2.1 3 0 3 6 0 4 13 6.9
at Montclair State 02/02/05 19 2-6 .333 1-3 .333 2-2 1.000 1 2 3 2.1 2 0 3 2 0 1 7 6.9
TCNJM 02/05/05 15 1-4 .250 1-2 .500 0-0 .000 1 0 1 2.1 3 0 1 2 0 2 3 6.7
at New Jersey City Uni 02/07/05 24 3-7 .429 0-2 .000 4-4 1.000 2 4 6 2.3 2 0 1 2 0 3 10 6.9
RUTGERS-NEWARK 02/09/05 16 1-1 1.000 0-0 .000 2-4 .500 1 1 2 2.3 3 0 3 1 0 1 4 6.7
at Rowan University 02/12/05 28 2-6 .333 0-3 .000 1-1 1.000 3 4 7 2.6 5 1 7 7 0 2 5 6.6
PHILADELPHIA BIBLE UNI 2/14/05 17 1-2 .500 0-1 .000 2-2 1.000 0 4 4 2.6 3 0 8 4 0 1 4 6.5
WILLIAM PATERSON 2/16/05 22 2-5 .400 0-3 .000 7-10 .700 2 1 3 2.7 3 0 3 5 0 1 11 6.7
at Richard Stockton 2/19/05 17 4-9 .444 0-2 .000 0-0 .000 3 1 4 2.7 3 0 2 3 0 2 8 6.8
RUTGERS-NEWARK 2/23/05 23 3-8 .375 0-2 .000 0-0 .000 1 4 5 2.8 0 0 5 2 0 0 6 6.7
STOCKM 2/25/05 26 4-6 .667 0-1 .000 5-5 1.000 1 1 2 2.8 2 0 2 3 0 1 13 7.0
NYC 03/05/05 15 1-3 .333 0-1 .000 0-0 .000 2 2 4 2.8 1 0 1 1 0 0 2 6.8
vs KINGSM 3/11/05 19 0-6 .000 0-3 .000 3-5 .600 0 0 0 2.7 2 0 3 2 0 2 3 6.6
Totals......................... 0 457 54-131 .412 13-52 .250 45-56 .804 30 38 68 2.7 57 1 81 63 1 49 166 6.6
Games played: 25
Points/game: 6.6
FG Pct: 41.2
3FG Pct: 25.0
FT Pct: 80.4
Rebounds/game: 2.7
Assists/game: 3.2
Turnovers/game: 2.5
Assist/turnover ratio: 1.3
Steals/game: 2.0
Blocks/game: 0.0