Ramapo College
Season Statistics
Season Box Score
Season Box Score
Ramapo College Basketball
Ramapo College Season Box Score (as of Feb 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (16-5) (5-0) (2-1)
CONFERENCE.......... (9-4) (5-4) (4-0) (0-0)
NON-CONFERENCE...... (14-2) (11-1) (1-0) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Greg McBain......... 29-16 15.6 .529 .000 .500 6.0 1.6 15 26 5.9
02 Michael Pineiro..... 22-2 9.6 .405 .286 .786 1.3 0.5 4 3 2.2
03 Antoine Pryor....... 29-29 22.9 .444 .441 .604 1.6 2.9 20 3 5.9
05 Derrick Holley...... 29-0 14.9 .457 .303 .639 2.4 2.4 44 4 4.0
10 Amin Wright......... 29-20 26.1 .474 .273 .731 5.5 3.2 71 8 13.3
11 John Wojcik......... 17-3 5.9 .370 .368 1.000 0.2 0.6 7 0 1.7
15 Jared Milligan...... 29-29 29.7 .500 .377 .603 6.4 1.7 56 5 14.2
24 Jay DeGroat......... 20-15 15.9 .422 .306 .700 2.4 1.2 25 7 5.6
25 Steve Gitlin........ 13-0 4.8 .571 1.000 .667 0.8 0.4 3 0 2.4
31 Rueben Roberts...... 9-0 3.3 .143 .000 .500 0.8 0.3 1 1 0.6
32 Eliazar Velez....... 29-13 18.9 .525 .343 .608 4.5 0.8 11 5 7.2
33 Charles Ransom...... 25-17 27.6 .450 .420 .748 3.7 1.4 38 8 21.9
42 Alwin Dickson....... 20-0 6.7 .417 .000 .583 1.3 0.2 7 1 1.9
50 Max Johnson......... 10-0 4.6 .400 .000 .143 1.0 0.4 1 0 0.5
TM TEAM................ 29-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
04 Quameir Harding..... 23-1 10.9 .506 .353 .818 1.6 0.8 29 0 4.6
20 Noel Colon.......... 17-0 5.6 .485 .286 .667 1.0 0.2 5 0 2.4
34 Kevin Burns......... 10-0 4.0 .400 .286 .667 1.6 0.2 1 0 1.2
14 Nick Shaw........... 9-0 3.8 .111 .000 .500 0.6 0.2 1 0 0.3
44 Camel Drummond...... 13-0 9.5 .400 .000 .286 2.0 0.1 8 4 2.9
Total............... 29 .469 .364 .655 40.1 16.7 347 75 85.6
Opponents........... 29 .439 .315 .661 38.1 12.2 274 52 75.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Greg McBain......... 29 72-136 .529 0-2 .000 28-56 .500 172 5.9
Michael Pineiro..... 22 17-42 .405 4-14 .286 11-14 .786 49 2.2
Antoine Pryor....... 29 55-124 .444 30-68 .441 32-53 .604 172 5.9
Derrick Holley...... 29 42-92 .457 10-33 .303 23-36 .639 117 4.0
Amin Wright......... 29 136-287 .474 18-66 .273 95-130 .731 385 13.3
John Wojcik......... 17 10-27 .370 7-19 .368 2-2 1.000 29 1.7
Jared Milligan...... 29 161-322 .500 55-146 .377 35-58 .603 412 14.2
Jay DeGroat......... 20 43-102 .422 19-62 .306 7-10 .700 112 5.6
Steve Gitlin........ 13 12-21 .571 1-1 1.000 6-9 .667 31 2.4
Rueben Roberts...... 9 2-14 .143 0-5 .000 1-2 .500 5 0.6
Eliazar Velez....... 29 83-158 .525 12-35 .343 31-51 .608 209 7.2
Charles Ransom...... 25 170-378 .450 86-205 .420 122-163 .748 548 21.9
Alwin Dickson....... 20 15-36 .417 0-0 .000 7-12 .583 37 1.9
Max Johnson......... 10 2-5 .400 0-0 .000 1-7 .143 5 0.5
Quameir Harding..... 23 45-89 .506 6-17 .353 9-11 .818 105 4.6
Noel Colon.......... 17 16-33 .485 2-7 .286 6-9 .667 40 2.4
Kevin Burns......... 10 4-10 .400 2-7 .286 2-3 .667 12 1.2
Nick Shaw........... 9 1-9 .111 0-5 .000 1-2 .500 3 0.3
Camel Drummond...... 13 16-40 .400 0-0 .000 6-21 .286 38 2.9
Total............... 29 902-1925 .469 252-692 .364 425-649 .655 2481 85.6
Opponents........... 29 800-1822 .439 171-543 .315 409-619 .661 2180 75.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Greg McBain......... 29 451 56 117 173 51 0 46 69 0.7 17
Michael Pineiro..... 22 211 13 15 28 22 0 12 14 0.9 8
Antoine Pryor....... 29 665 6 39 45 49 0 84 61 1.4 15
Derrick Holley...... 29 433 25 46 71 64 2 70 57 1.2 10
Amin Wright......... 29 757 71 89 160 95 2 92 90 1.0 22
John Wojcik......... 17 101 1 3 4 15 0 10 7 1.4 10
Jared Milligan...... 29 860 60 127 187 50 0 48 50 1.0 31
Jay DeGroat......... 20 318 15 32 47 26 0 23 20 1.2 16
Steve Gitlin........ 13 62 5 6 11 4 0 5 4 1.3 6
Rueben Roberts...... 9 30 3 4 7 3 0 3 4 0.8 2
Eliazar Velez....... 29 548 43 88 131 80 4 23 52 0.4 20
Charles Ransom...... 25 690 30 63 93 52 0 34 70 0.5 39
Alwin Dickson....... 20 133 9 16 25 19 0 4 7 0.6 8
Max Johnson......... 10 46 2 8 10 8 0 4 5 0.8 2
Quameir Harding..... 23 251 18 18 36 28 0 19 22 0.9 12
Noel Colon.......... 17 96 5 12 17 12 0 3 6 0.5 8
Kevin Burns......... 10 40 3 13 16 4 0 2 4 0.5 8
Nick Shaw........... 9 34 1 4 5 4 0 2 3 0.7 2
Camel Drummond...... 13 124 11 15 26 20 0 1 15 0.1 8
Total............... 29 5850 410 753 1163 608 9 485 588 0.8 114
Opponents........... 29 5850 380 726 1106 580 - 353 670 0.5 92
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ramapo College................ 1218 1247 16 - 2481
Opponents..................... 1000 1172 8 - 2180
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ramapo College................ 100 6 106
Opponents..................... 91 16 107