Ramapo College
Season Statistics
Season Box Score
Season Box Score
Ramapo College Basketball
Ramapo College Season Box Score (as of Feb 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-4) (20-3) (3-0) (3-1)
CONFERENCE.......... (17-1) (15-1) (2-0) (0-0)
NON-CONFERENCE...... (9-3) (5-2) (1-0) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 BENJAMIN ALLEN...... 17-0 14.5 .272 .260 .765 2.1 1.8 18 1 4.1
02 MICHAEL PINEIRO..... 24-0 4.8 .348 .273 .625 0.6 0.4 5 0 1.0
04 QUAMEIR HARDING..... 11-0 2.0 .333 .286 .500 0.4 0.1 4 0 1.0
05 TENNYSON WHITTED.... 30-30 32.0 .459 .308 .883 4.9 8.7 117 0 10.6
11 ALBERT TORRES....... 15-0 4.9 .364 .077 .571 0.6 0.5 6 0 1.9
25 STEVE GITLIN........ 9-0 4.6 .467 .750 .000 1.0 0.2 2 0 1.9
14 JUSTIN BORAK........ 5-0 3.2 .333 .500 .000 1.4 0.2 0 1 0.6
15 JARED MILLIGAN...... 23-6 24.8 .465 .292 .702 5.9 1.0 25 6 11.9
20 NICK ERNST.......... 6-0 2.7 .000 .000 .500 0.5 0.5 0 0 0.2
24 JAY DEGROAT......... 30-30 24.1 .511 .440 .708 2.3 1.2 45 20 10.6
31 RUEBEN ROBERTS...... 6-0 2.7 .200 .333 .000 1.3 0.7 0 0 0.5
32 ELIAZAR VELEZ....... 27-1 12.3 .433 .333 .429 3.0 0.4 5 2 4.0
33 CHARLES RANSOM...... 30-30 32.6 .427 .366 .682 5.6 2.0 66 4 20.1
34 KEVIN STOKES........ 30-30 21.2 .552 .250 .746 4.3 1.6 32 30 9.6
42 ALWIN DICKSON....... 13-0 4.6 .450 .500 .250 1.3 0.3 2 2 1.5
44 NOEL COLON.......... 9-0 3.1 .727 1.000 .714 1.1 0.2 2 0 2.4
12 CHRISTOPHER JOHNSON. 4-0 2.5 .200 .333 .000 0.8 0.0 0 0 0.8
TM TEAM................ 30-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
01 Greg McBain......... 23-0 10.6 .382 .000 .630 3.3 1.1 6 10 3.0
03 Rasheen Gadsen...... 23-23 24.3 .469 .276 .670 7.7 1.4 55 12 10.9
10 Amin Wright......... 23-0 18.8 .442 .340 .654 2.8 2.4 55 4 7.9
Total............... 30 .450 .350 .725 41.6 20.6 445 92 87.2
Opponents........... 30 .438 .342 .631 39.6 13.8 260 58 75.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BENJAMIN ALLEN...... 17 22-81 .272 13-50 .260 13-17 .765 70 4.1
MICHAEL PINEIRO..... 24 8-23 .348 3-11 .273 5-8 .625 24 1.0
QUAMEIR HARDING..... 11 4-12 .333 2-7 .286 1-2 .500 11 1.0
TENNYSON WHITTED.... 30 83-181 .459 8-26 .308 144-163 .883 318 10.6
ALBERT TORRES....... 15 12-33 .364 1-13 .077 4-7 .571 29 1.9
STEVE GITLIN........ 9 7-15 .467 3-4 .750 0-0 .000 17 1.9
JUSTIN BORAK........ 5 1-3 .333 1-2 .500 0-0 .000 3 0.6
JARED MILLIGAN...... 23 105-226 .465 31-106 .292 33-47 .702 274 11.9
NICK ERNST.......... 6 0-1 .000 0-1 .000 1-2 .500 1 0.2
JAY DEGROAT......... 30 118-231 .511 66-150 .440 17-24 .708 319 10.6
RUEBEN ROBERTS...... 6 1-5 .200 1-3 .333 0-0 .000 3 0.5
ELIAZAR VELEZ....... 27 45-104 .433 10-30 .333 9-21 .429 109 4.0
CHARLES RANSOM...... 30 204-478 .427 108-295 .366 88-129 .682 604 20.1
KEVIN STOKES........ 30 95-172 .552 2-8 .250 97-130 .746 289 9.6
ALWIN DICKSON....... 13 9-20 .450 1-2 .500 1-4 .250 20 1.5
NOEL COLON.......... 9 8-11 .727 1-1 1.000 5-7 .714 22 2.4
CHRISTOPHER JOHNSON. 4 1-5 .200 1-3 .333 0-0 .000 3 0.8
Greg McBain......... 23 26-68 .382 0-1 .000 17-27 .630 69 3.0
Rasheen Gadsen...... 23 91-194 .469 8-29 .276 61-91 .670 251 10.9
Amin Wright......... 23 65-147 .442 17-50 .340 34-52 .654 181 7.9
Total............... 30 905-2010 .450 277-792 .350 530-731 .725 2617 87.2
Opponents........... 30 850-1940 .438 210-614 .342 351-556 .631 2261 75.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BENJAMIN ALLEN...... 17 247 11 24 35 24 0 31 22 1.4 18
MICHAEL PINEIRO..... 24 114 4 11 15 13 0 10 11 0.9 6
QUAMEIR HARDING..... 11 22 1 3 4 2 0 1 4 0.3 4
TENNYSON WHITTED.... 30 960 58 90 148 72 2 262 97 2.7 24
ALBERT TORRES....... 15 74 6 3 9 11 0 7 10 0.7 6
STEVE GITLIN........ 9 41 3 6 9 0 0 2 2 1.0 11
JUSTIN BORAK........ 5 16 2 5 7 0 0 1 1 1.0 3
JARED MILLIGAN...... 23 570 45 90 135 49 0 24 35 0.7 29
NICK ERNST.......... 6 16 0 3 3 4 0 3 0 99.0 1
JAY DEGROAT......... 30 722 21 47 68 46 1 35 38 0.9 29
RUEBEN ROBERTS...... 6 16 1 7 8 3 0 4 1 4.0 3
ELIAZAR VELEZ....... 27 331 31 51 82 54 0 10 27 0.4 11
CHARLES RANSOM...... 30 978 38 131 169 67 1 61 108 0.6 35
KEVIN STOKES........ 30 635 44 84 128 77 3 47 58 0.8 23
ALWIN DICKSON....... 13 60 12 5 17 12 0 4 2 2.0 8
NOEL COLON.......... 9 28 3 7 10 2 0 2 3 0.7 9
CHRISTOPHER JOHNSON. 4 10 0 3 3 0 0 0 0 0.0 3
Greg McBain......... 23 243 24 52 76 47 1 26 27 1.0 13
Rasheen Gadsen...... 23 560 62 114 176 64 2 33 43 0.8 22
Amin Wright......... 23 432 28 36 64 45 0 56 51 1.1 16
Total............... 30 6075 437 810 1247 594 10 619 558 1.1 114
Opponents........... 30 6075 410 778 1188 621 - 413 757 0.5 95
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Ramapo College................ 1284 1300 27 6 - 2617
Opponents..................... 1065 1167 21 8 - 2261
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ramapo College................ 89 6 95
Opponents..................... 76 8 84