Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY MARITIME 11/22/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
FDU FLORHAM AT MADISON 11/23/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
WILLIAM PATERSON 11/26/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
at The College of New 12/4/02 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 1.3 1 0 0 0 0 0 0 0.0
RUTGERS CAMDEN 12/7/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 1 0 0 0 0.0
RUTGERS NEWARK 12/11/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.0
KEAN UNIVERSITY 12/14/02 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.3 0 0 0 2 0 0 0 0.0
vs Simpson College 12/27/02 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 1.8 0 0 0 0 0 0 0 0.0
vs Lewis and Clark 12/28/02 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.8 0 0 0 0 0 0 0 0.0
vs Baldwin-Wallace 12/30/02 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 2.4 0 0 0 0 0 0 0 0.0
at College of Staten I 01/07/03 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 2.6 0 0 0 0 0 0 0 0.0
YORK COLLEGE 01-09-03 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 2 0 0 0 0.0
STOCKTON COLLEGE 01/11/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 0 0 0.0
NEW JERSEY CITY UNIVER 01/15/03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
ROWAN 1/18/03M 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
MONTCLAIR STATE UNIVER 01/22/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 1 0 0 0 0 0 0 0.0
COLLEGE OF NEW JERSEY 01/25/03 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.7 0 0 0 0 0 0 0 0.0
at William Paterson 1/29/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
MONTCLAIR STATE UNIVER 02/01/03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
RUTGERS NEWARK 02/05/03 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.7 0 0 0 1 0 0 0 0.0
ROWAN 02/08/03 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.8 0 0 0 0 0 0 0 0.0
KEAN UNIVERSITY 02/12/03 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 2 0 0 0 0.0
RUTGERS CAMDEN 02/15/03 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.9 0 0 0 1 0 0 0 0.0
NEW JERSEY CITY UNIVER 02/19/03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 1 0 0 0 0.0
STOCKTON COLLEGE 02/22/03 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 2 0 0 0 0.0
ROWAN 02/26/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 2 0 0 0 0.0
MONTCLAIR STATE 02/28/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
USMMA 03/08/03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 0 0.0
vs Montclair State 03/14/03 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.8 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 03/15/03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 38 81 2.7 2 0 0 18 0 0 0 0.0
Games played: 30
Rebounds/game: 2.7
Turnovers/game: 0.6