Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#32 ELIAZAR VELEZ
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY MARITIME 11/22/02 8 3-3 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 1 0 0 1 7 7.0
FDU FLORHAM AT MADISON 11/23/02 15 4-7 .571 0-1 .000 0-0 .000 1 2 3 2.0 2 0 0 2 0 0 8 7.5
WILLIAM PATERSON 11/26/02 15 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.0 3 0 1 1 0 0 0 5.0
at The College of New 12/4/02 8 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.8 3 0 0 0 0 0 0 3.8
RUTGERS CAMDEN 12/7/02 12 4-5 .800 2-2 1.000 1-2 .500 1 5 6 2.6 3 0 0 4 0 0 11 5.2
RUTGERS NEWARK 12/11/02 21 2-4 .500 1-2 .500 0-0 .000 1 2 3 2.7 2 0 0 1 0 1 5 5.2
KEAN UNIVERSITY 12/14/02 * 17 3-6 .500 0-1 .000 0-2 .000 1 1 2 2.6 1 0 0 1 0 0 6 5.3
vs Simpson College 12/27/02 13 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.5 4 0 1 1 0 0 2 4.9
vs Lewis and Clark 12/28/02 19 2-6 .333 0-1 .000 0-0 .000 5 1 6 2.9 3 0 1 2 0 0 4 4.8
vs Baldwin-Wallace 12/30/02 18 3-9 .333 3-4 .750 0-0 .000 2 6 8 3.4 1 0 2 1 1 0 9 5.2
at College of Staten I 01/07/03 15 3-7 .429 0-2 .000 0-1 .000 1 6 7 3.7 2 0 0 3 0 0 6 5.3
YORK COLLEGE 01-09-03 12 2-3 .667 0-1 .000 0-0 .000 1 1 2 3.6 2 0 0 0 0 0 4 5.2
STOCKTON COLLEGE 01/11/03 15 3-6 .500 2-4 .500 1-2 .500 0 3 3 3.5 3 0 0 1 0 0 9 5.5
NEW JERSEY CITY UNIVER 01/15/03 10 2-3 .667 0-1 .000 0-0 .000 0 2 2 3.4 1 0 0 1 0 0 4 5.4
ROWAN 1/18/03M 12 0-3 .000 0-1 .000 1-2 .500 1 1 2 3.3 4 0 0 1 0 0 1 5.1
MONTCLAIR STATE UNIVER 02/01/03 5 0-1 .000 0-1 .000 0-0 .000 0 2 2 3.3 1 0 0 0 0 0 0 4.8
RUTGERS NEWARK 02/05/03 13 3-5 .600 0-0 .000 1-2 .500 2 2 4 3.3 2 0 1 0 0 1 7 4.9
ROWAN 02/08/03 7 0-2 .000 0-0 .000 0-0 .000 2 1 3 3.3 2 0 0 2 0 0 0 4.6
KEAN UNIVERSITY 02/12/03 10 0-3 .000 0-1 .000 2-2 1.000 2 3 5 3.4 2 0 1 2 0 0 2 4.5
RUTGERS CAMDEN 02/15/03 14 4-7 .571 1-1 1.000 0-0 .000 0 2 2 3.3 1 0 0 1 0 0 9 4.7
NEW JERSEY CITY UNIVER 02/19/03 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.2 1 0 0 1 0 0 0 4.5
STOCKTON COLLEGE 02/22/03 10 0-2 .000 0-1 .000 0-0 .000 3 0 3 3.2 2 0 0 0 0 1 0 4.3
ROWAN 02/26/03 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.1 3 0 0 1 0 0 0 4.1
MONTCLAIR STATE 02/28/03 9 0-3 .000 0-1 .000 0-2 .000 1 2 3 3.1 1 0 0 0 0 0 0 3.9
USMMA 03/08/03 13 3-6 .500 0-2 .000 1-2 .500 1 2 3 3.1 1 0 1 0 1 1 7 4.0
vs Montclair State 03/14/03 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 2 0 1 0 0 0 0 3.9
COLLEGE OF WOOSTER 03/15/03 22 3-4 .750 0-0 .000 2-4 .500 3 0 3 3.0 2 0 0 1 0 0 8 4.0
Totals......................... 1 331 45-104 .433 10-30 .333 9-21 .429 31 51 82 3.0 54 0 10 27 2 5 109 4.0
Games played: 27
Points/game: 4.0
FG Pct: 43.3
3FG Pct: 33.3
FT Pct: 42.9
Rebounds/game: 3.0
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.1