#TM Team
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT DSv
Sep 01, 2021 ONEONTA................. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
9/4/2021 at Lasell............... 4-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
9/8/2021 at FDU-Florham.......... 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 10, 2021 at DelVal............... 4-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 15, 2021 WESTCONN................ 5-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 18, 2021 CENTENARY............... 9-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 22, 2021 at Vassar............... 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
9/25/2021 at Immaculata........... 5-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 29, 2021 at Drew................. 8-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 05, 2021 at Kean University...... 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 13, 2021 at Montclair State...... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 23, 2021 at TCNJ................. 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
10/27/2021 at Moravian............. 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 30, 2021 MISERICORDIA............ 5-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Nov 03, 2021 at Rowan................ 1-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Nov 10, 2021 SWEET BRIAR............. 5-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Nov 13, 2021 WIDENER................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Nov 14, 2021 FDU-FLORHAM............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Totals............................... 58-21 18-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM Team
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 01, 2021 ONEONTA................. 3-0 * 0:00 0 0.00 2 1.000 0 0 0 - 0
9/4/2021 at Lasell............... 4-0 * 0:00 0 0.00 0 1.000 0 0 0 1 0
Sep 15, 2021 WESTCONN................ 5-0 * 0:00 0 0.00 0 1.000 0 0 0 1 0
Sep 18, 2021 CENTENARY............... 9-0 * 0:00 0 0.00 0 1.000 0 0 0 1 0
Sep 29, 2021 at Drew................. 8-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 05, 2021 at Kean University...... 0-2 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Oct 30, 2021 MISERICORDIA............ 5-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Nov 10, 2021 SWEET BRIAR............. 5-0 * 0:00 0 0.00 0 1.000 0 0 0 1 0
Nov 13, 2021 WIDENER................. 2-1 * 5:32 0 0.00 0 1.000 0 0 0 - 3
Nov 14, 2021 FDU-FLORHAM............. 2-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 10-0 5:32 0 0.00 7 1.000 0 0 0 4 3