#18 Joustra,Talitha
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT DSv
Sep 01, 2021 ONEONTA................. 3-0 * * 2 0 4 6 .333 6 1.000 0 0-0 1 0 0
9/4/2021 at Lasell............... 4-0 * * 0 1 1 1 .286 1 1.000 0 0-0 0 0 0
9/8/2021 at FDU-Florham.......... 2-3 * * 0 0 0 4 .182 2 .818 0 0-0 0 0 0
Sep 10, 2021 at DelVal............... 4-1 * * 1 0 2 5 .188 4 .812 1 0-0 0 0 0
Sep 11, 2021 RHODES.................. 4-2 * * 0 2 2 4 .150 4 .850 0 0-0 0 0 0
Sep 15, 2021 WESTCONN................ 5-0 * * 0 1 1 2 .136 2 .864 0 0-0 0 0 0
Sep 18, 2021 CENTENARY............... 9-0 * * 1 1 3 1 .174 1 .870 0 0-0 1 0 0
Sep 22, 2021 at Vassar............... 0-2 * * 0 0 0 4 .148 1 .778 0 0-0 0 0 0
9/25/2021 at Immaculata........... 5-0 * * 0 1 1 5 .125 3 .750 0 0-0 0 0 0
Sep 29, 2021 at Drew................. 8-1 * * 2 1 5 8 .150 6 .750 0 0-0 0 0 0
Oct 02, 2021 STOCKTON................ 3-2 * * 0 0 0 1 .146 1 .756 0 0-0 0 0 0
Oct 05, 2021 at Kean University...... 0-2 * * 0 0 0 1 .143 1 .762 0 0-0 0 0 1
Oct 13, 2021 at Montclair State...... 1-0 * * 0 0 0 1 .140 1 .767 0 0-0 0 0 0
Oct 16, 2021 ROWAN................... 0-8 * * 0 0 0 4 .128 2 .745 0 0-0 0 0 0
Oct 19, 2021 WM. PATERSON............ 4-2 * * 2 1 5 6 .151 3 .717 1 0-0 0 0 0
Oct 23, 2021 at TCNJ................. 0-2 * * 0 0 0 3 .143 1 .696 0 0-0 0 0 0
10/27/2021 at Moravian............. 2-3 * * 0 0 0 1 .140 1 .702 0 0-0 0 0 0
Oct 30, 2021 MISERICORDIA............ 5-2 * * 1 0 2 3 .150 2 .700 0 0-0 0 0 0
Nov 03, 2021 at Rowan................ 1-3 * * 0 0 0 0 .150 0 .700 0 0-0 0 0 0
Nov 10, 2021 SWEET BRIAR............. 5-0 * * 2 0 4 6 .167 4 .697 0 0-0 1 0 0
Nov 13, 2021 WIDENER................. 2-1 * * 0 1 1 2 .162 1 .691 0 0-0 0 0 0
Nov 14, 2021 FDU-FLORHAM............. 2-1 * * 0 0 0 1 .159 0 .681 0 0-0 0 0 0
Totals............................... 69-35 22-22 11 9 31 69 .159 47 .681 2 0-0 3 0 1
Games played: 22
Shots per game: 3.14
Goals per game: 0.50
Assists per game: 0.41
Points per game: 1.41