# 1 Tovar,Mariah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT DSv
Sep 01, 2021 ONEONTA................. 3-0 * * 1 1 3 5 .200 3 .600 1 0-0 0 0 0
9/4/2021 at Lasell............... 4-0 * * 0 0 0 9 .071 8 .786 0 0-0 0 0 0
9/8/2021 at FDU-Florham.......... 2-3 * * 0 0 0 1 .067 0 .733 0 0-0 0 0 0
Sep 10, 2021 at DelVal............... 4-1 * * 0 0 0 2 .059 1 .706 0 0-0 0 0 0
Sep 11, 2021 RHODES.................. 4-2 * * 0 1 1 3 .050 2 .700 0 0-0 0 0 0
Sep 15, 2021 WESTCONN................ 5-0 * * 1 3 5 5 .080 3 .680 0 0-0 0 0 0
Sep 18, 2021 CENTENARY............... 9-0 * * 0 2 2 1 .077 0 .654 0 0-0 0 0 0
Sep 22, 2021 at Vassar............... 0-2 * * 0 0 0 0 .077 0 .654 0 0-0 0 0 0
9/25/2021 at Immaculata........... 5-0 * * 1 2 4 4 .100 2 .633 0 0-0 0 0 0
Sep 29, 2021 at Drew................. 8-1 * * 1 1 3 4 .118 2 .618 0 0-0 0 0 0
Oct 02, 2021 STOCKTON................ 3-2 * * 1 1 3 4 .132 2 .605 1 0-0 0 0 0
Oct 05, 2021 at Kean University...... 0-2 * * 0 0 0 1 .128 1 .615 0 0-0 0 0 0
Oct 13, 2021 at Montclair State...... 1-0 * * 0 1 1 0 .128 0 .615 0 0-0 0 0 0
Oct 16, 2021 ROWAN................... 0-8 * * 0 0 0 1 .125 0 .600 0 0-0 0 0 0
Oct 19, 2021 WM. PATERSON............ 4-2 * * 0 1 1 8 .104 4 .583 0 0-0 0 0 0
Oct 23, 2021 at TCNJ................. 0-2 * * 0 0 0 1 .102 0 .571 0 0-0 0 0 0
10/27/2021 at Moravian............. 2-3 * * 0 0 0 4 .094 3 .585 0 0-0 0 0 0
Oct 30, 2021 MISERICORDIA............ 5-2 * * 1 0 2 4 .105 4 .614 0 0-0 0 0 0
Nov 03, 2021 at Rowan................ 1-3 * * 0 0 0 1 .103 1 .621 0 0-0 0 0 0
Nov 10, 2021 SWEET BRIAR............. 5-0 * * 1 1 3 3 .115 3 .639 1 0-0 1 0 0
Nov 13, 2021 WIDENER................. 2-1 * * 0 1 1 1 .113 1 .645 0 0-0 0 0 0
Nov 14, 2021 FDU-FLORHAM............. 2-1 * * 0 0 0 1 .111 0 .635 0 0-0 0 0 0
Totals............................... 69-35 22-22 7 15 29 63 .111 40 .635 3 0-0 1 0 0
Games played: 22
Shots per game: 2.86
Goals per game: 0.32
Assists per game: 0.68
Points per game: 1.32