#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Aug 31, 2019 MORAVIAN................ 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
9/7/2019 at Notre Dame (Md.)..... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
9/8/2019 at Hood................. 6-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Sep 14, 2019 BRYN MAWR............... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Sep 18, 2019 at Stevens.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Sep 21, 2019 at Vassar............... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
9/28/2019 at Oneonta.............. 2-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 02, 2019 MANHATTANVILLE.......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 05, 2019 at TCNJ................. 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 19, 2019 ROWAN................... 3-4 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 22, 2019 at Kean University...... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Nov 01, 2019 at Montclair State...... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Totals............................... 21-31 11-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Games played: 11
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 31, 2019 MORAVIAN................ 4-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 14, 2019 BRYN MAWR............... 1-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 21, 2019 at Vassar............... 0-4 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Oct 02, 2019 MANHATTANVILLE.......... 1-2 * 0:00 0 0.00 3 1.000 0 0 0 - 0
Nov 01, 2019 at Montclair State...... 0-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 5-0 0:00 0 0.00 8 1.000 0 0 0 - 0