# 3 Sam Della Rovere
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Aug 30, 2019 WESTERN CONNECTICUT..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 41 0
Aug 31, 2019 MORAVIAN................ 4-1 * * 1 0 2 2 .500 2 1.000 0-0 0 0-0 0 0 33 0
9/7/2019 at Notre Dame (Md.)..... 3-0 * 0 0 0 2 .250 1 .750 0-0 0 0-0 0 0 29 0
9/8/2019 at Hood................. 6-0 * 0 1 1 2 .167 1 .667 0-0 0 0-0 0 0 19 0
Sep 11, 2019 FDU-FLORHAM............. 1-2 * * 0 0 0 1 .143 1 .714 0-0 0 0-0 0 0 33 0
Sep 14, 2019 BRYN MAWR............... 1-3 * 0 1 1 2 .111 1 .667 0-0 0 0-0 0 0 29 0
Sep 18, 2019 at Stevens.............. 0-1 * 0 0 0 2 .091 1 .636 0-0 0 0-0 0 0 31 0
Sep 21, 2019 at Vassar............... 0-4 * * 0 0 0 0 .091 0 .636 0-0 0 0-0 0 0 28 0
Sep 25, 2019 DELAWARE VALLEY......... 2-0 * * 0 0 0 0 .091 0 .636 1-0 0 0-0 0 0 37 0
9/28/2019 at Oneonta.............. 2-5 * * 0 0 0 0 .091 0 .636 0-0 0 0-0 0 0 60 0
Oct 02, 2019 MANHATTANVILLE.......... 1-2 * 0 0 0 1 .083 1 .667 0-0 0 0-0 0 0 21 0
Oct 05, 2019 at TCNJ................. 0-5 * 0 0 0 0 .083 0 .667 0-0 0 0-0 0 0 23 0
Oct 09, 2019 DREW.................... 6-2 * 1 0 2 2 .143 2 .714 0-0 0 0-0 0 0 7 0
Oct 16, 2019 WILLIAM PATERSON........ 2-1 * 0 0 0 0 .143 0 .714 0-0 0 0-0 0 0 6 0
Oct 19, 2019 ROWAN................... 3-4 * 0 0 0 1 .133 1 .733 0-0 0 0-0 0 0 6 0
Oct 22, 2019 at Kean University...... 1-4 * 0 0 0 1 .125 1 .750 0-0 0 0-0 0 0 0 0
Totals............................... 32-35 16-5 2 2 6 16 .125 12 .750 1-0 0 0-0 0 0 403 0
Games played: 16
Shots per game: 1.00
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38