#24 Gabriella Gomez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Aug 30, 2019 WESTERN CONNECTICUT..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
9/7/2019 at Notre Dame (Md.)..... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 26 0
9/8/2019 at Hood................. 6-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 26 0
Sep 14, 2019 BRYN MAWR............... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 12 0
Sep 18, 2019 at Stevens.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 8 0
Sep 25, 2019 DELAWARE VALLEY......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 19 0
9/28/2019 at Oneonta.............. 2-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 53 0
Oct 02, 2019 MANHATTANVILLE.......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 12 0
Oct 05, 2019 at TCNJ................. 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 8 0
Oct 09, 2019 DREW.................... 6-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 7 0
Oct 16, 2019 WILLIAM PATERSON........ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 7 0
Oct 19, 2019 ROWAN................... 3-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 60 0
Oct 22, 2019 at Kean University...... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 60 0
Totals............................... 27-28 13-2 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 298 0
Games played: 13