#16 Victoria Docherty
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Aug 30, 2019 WESTERN CONNECTICUT..... 0-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 15 0
Aug 31, 2019 MORAVIAN................ 4-1 * 0 0 0 2 .000 1 .333 0-0 0 0-0 0 0 39 0
9/7/2019 at Notre Dame (Md.)..... 3-0 * * 1 0 2 3 .167 2 .500 0-0 0 0-0 0 0 50 0
9/8/2019 at Hood................. 6-0 * * 1 2 4 4 .200 3 .600 0-0 1 0-0 0 0 30 0
Sep 11, 2019 FDU-FLORHAM............. 1-2 * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 36 0
Sep 14, 2019 BRYN MAWR............... 1-3 * * 0 0 0 1 .182 1 .636 0-0 0 0-0 0 0 45 0
Sep 18, 2019 at Stevens.............. 0-1 * * 0 0 0 5 .125 3 .625 0-0 0 0-0 0 0 52 0
Sep 21, 2019 at Vassar............... 0-4 * * 0 0 0 1 .118 1 .647 0-0 0 0-0 0 0 44 0
Sep 25, 2019 DELAWARE VALLEY......... 2-0 * * 0 0 0 2 .105 1 .632 0-0 0 0-0 0 0 22 0
9/28/2019 at Oneonta.............. 2-5 * * 1 0 2 3 .136 3 .682 0-0 0 0-0 0 0 40 0
Oct 02, 2019 MANHATTANVILLE.......... 1-2 * * 0 0 0 0 .136 0 .682 0-0 0 0-0 0 0 38 0
Oct 05, 2019 at TCNJ................. 0-5 * 0 0 0 0 .136 0 .682 0-0 0 0-0 0 0 16 0
Oct 09, 2019 DREW.................... 6-2 * * 2 0 4 7 .172 6 .724 0-0 0 0-0 1 0 53 0
Oct 16, 2019 WILLIAM PATERSON........ 2-1 * * 0 0 0 2 .161 2 .742 0-0 0 0-0 0 0 64 0
Oct 19, 2019 ROWAN................... 3-4 * * 0 1 1 2 .152 2 .758 0-0 0 0-0 0 0 69 0
Oct 22, 2019 at Kean University...... 1-4 * * 0 0 0 0 .152 0 .758 0-0 0 0-0 0 0 60 0
Nov 01, 2019 at Montclair State...... 0-2 * * 0 0 0 3 .139 3 .778 0-0 0 0-0 0 0 11 0
Totals............................... 32-37 17-13 5 3 13 36 .139 28 .778 0-0 1 0-0 1 0 684 0
Games played: 17
Shots per game: 2.12
Goals per game: 0.29
Assists per game: 0.18
Points per game: 0.76