#15 Emily Glutz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Aug 30, 2019 WESTERN CONNECTICUT..... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 32 0
Aug 31, 2019 MORAVIAN................ 4-1 * * 1 0 2 1 1.000 1 1.000 0-0 1 0-0 0 0 37 0
9/7/2019 at Notre Dame (Md.)..... 3-0 * 0 0 0 1 .500 0 .500 0-0 0 0-0 0 0 18 0
9/8/2019 at Hood................. 6-0 * 0 1 1 2 .250 1 .500 0-0 0 0-0 0 0 15 0
Sep 11, 2019 FDU-FLORHAM............. 1-2 * * 0 0 0 1 .200 0 .400 0-0 0 0-0 0 0 12 0
Sep 14, 2019 BRYN MAWR............... 1-3 * * 0 0 0 3 .125 1 .375 0-0 0 0-0 0 0 39 0
Sep 18, 2019 at Stevens.............. 0-1 * * 0 0 0 1 .111 0 .333 0-0 0 0-0 0 0 60 0
Sep 21, 2019 at Vassar............... 0-4 * * 0 0 0 1 .100 0 .300 0-0 0 0-0 0 0 29 0
Sep 25, 2019 DELAWARE VALLEY......... 2-0 * 0 0 0 0 .100 0 .300 0-0 0 0-0 0 0 26 0
9/28/2019 at Oneonta.............. 2-5 * * 1 1 3 2 .167 1 .333 0-0 0 0-0 0 0 28 0
Oct 02, 2019 MANHATTANVILLE.......... 1-2 * * 0 0 0 1 .154 0 .308 0-0 0 0-0 0 0 57 0
Oct 05, 2019 at TCNJ................. 0-5 * * 0 0 0 2 .133 1 .333 0-0 0 0-0 0 0 48 0
Oct 09, 2019 DREW.................... 6-2 * * 0 0 0 2 .118 1 .353 0-0 0 0-0 0 0 49 0
Oct 16, 2019 WILLIAM PATERSON........ 2-1 * * 0 1 1 1 .111 0 .333 0-0 0 0-0 0 0 50 0
Oct 19, 2019 ROWAN................... 3-4 * * 1 0 2 2 .150 2 .400 0-0 0 0-0 1 0 55 0
Oct 22, 2019 at Kean University...... 1-4 * * 0 0 0 0 .150 0 .400 0-0 0 0-0 0 0 45 0
Nov 01, 2019 at Montclair State...... 0-2 * * 0 0 0 0 .150 0 .400 0-0 0 0-0 0 0 60 0
Totals............................... 32-37 17-14 3 3 9 20 .150 8 .400 0-0 1 0-0 1 0 660 0
Games played: 17
Shots per game: 1.18
Goals per game: 0.18
Assists per game: 0.18
Points per game: 0.53