#14 Victoria Ewanis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Aug 30, 2019 WESTERN CONNECTICUT..... 0-1 * * 0 0 0 4 .000 4 1.000 0-0 0 0-0 0 0 60 0
Aug 31, 2019 MORAVIAN................ 4-1 * * 0 2 2 6 .000 2 .600 0-0 0 0-0 0 0 56 1
9/7/2019 at Notre Dame (Md.)..... 3-0 * * 0 0 0 1 .000 0 .545 0-0 0 0-0 0 0 60 0
9/8/2019 at Hood................. 6-0 * * 1 0 2 7 .056 5 .611 0-0 0 0-0 0 0 45 0
Sep 11, 2019 FDU-FLORHAM............. 1-2 * * 0 0 0 7 .040 4 .600 0-0 0 0-0 0 0 60 0
Sep 14, 2019 BRYN MAWR............... 1-3 * * 0 0 0 3 .036 2 .607 1-0 0 0-0 0 0 60 1
Sep 18, 2019 at Stevens.............. 0-1 * * 0 0 0 0 .036 0 .607 0-0 0 0-0 0 0 60 0
Sep 21, 2019 at Vassar............... 0-4 * * 0 0 0 2 .033 2 .633 0-0 0 0-0 0 0 60 0
Sep 25, 2019 DELAWARE VALLEY......... 2-0 * * 0 0 0 5 .029 2 .600 0-0 0 0-0 0 0 41 0
9/28/2019 at Oneonta.............. 2-5 * * 0 2 2 1 .028 0 .583 0-0 0 0-0 0 0 60 0
Oct 02, 2019 MANHATTANVILLE.......... 1-2 * * 0 0 0 2 .026 2 .605 0-0 0 0-0 0 0 57 0
Oct 05, 2019 at TCNJ................. 0-5 * * 0 0 0 2 .025 1 .600 0-0 0 0-0 0 0 60 0
Oct 09, 2019 DREW.................... 6-2 * * 1 0 2 5 .044 3 .600 0-0 1 0-0 1 0 60 0
Oct 16, 2019 WILLIAM PATERSON........ 2-1 * * 1 0 2 3 .062 2 .604 0-0 0 0-0 1 0 64 0
Oct 19, 2019 ROWAN................... 3-4 * * 0 0 0 7 .055 6 .636 0-0 0 0-0 0 0 72 0
Oct 22, 2019 at Kean University...... 1-4 * * 0 0 0 5 .050 2 .617 0-0 0 0-0 0 0 60 0
Nov 01, 2019 at Montclair State...... 0-2 * * 0 0 0 1 .049 0 .607 0-0 0 0-0 0 0 26 0
Totals............................... 32-37 17-17 3 4 10 61 .049 37 .607 1-0 1 0-0 2 0 961 2
Games played: 17
Shots per game: 3.59
Goals per game: 0.18
Assists per game: 0.24
Points per game: 0.59