# 1 Mariah Tovar
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Aug 30, 2019 WESTERN CONNECTICUT..... 0-1 * * 0 0 0 3 .000 2 .667 0-0 0 0-0 0 0 45 0
Aug 31, 2019 MORAVIAN................ 4-1 * 1 0 2 3 .167 1 .500 0-0 0 0-0 0 0 40 0
9/7/2019 at Notre Dame (Md.)..... 3-0 * 1 0 2 2 .250 1 .500 0-0 1 0-0 0 0 45 0
9/8/2019 at Hood................. 6-0 * * 1 0 2 4 .250 3 .583 0-0 0 0-0 0 0 32 0
Sep 11, 2019 FDU-FLORHAM............. 1-2 * * 1 0 2 2 .286 1 .571 0-0 0 0-0 0 0 54 0
Sep 14, 2019 BRYN MAWR............... 1-3 * * 0 0 0 0 .286 0 .571 0-0 0 0-0 0 0 51 0
Sep 18, 2019 at Stevens.............. 0-1 * * 0 0 0 0 .286 0 .571 0-0 0 0-0 0 0 52 0
Sep 21, 2019 at Vassar............... 0-4 * 0 0 0 2 .250 2 .625 0-0 0 0-0 0 0 5 0
Sep 25, 2019 DELAWARE VALLEY......... 2-0 * * 0 1 1 2 .222 2 .667 0-0 0 0-0 0 0 28 0
9/28/2019 at Oneonta.............. 2-5 * * 0 0 0 1 .211 1 .684 0-0 0 0-0 0 0 40 0
Oct 02, 2019 MANHATTANVILLE.......... 1-2 * * 1 0 2 3 .227 2 .682 0-0 0 0-0 0 0 50 0
Oct 05, 2019 at TCNJ................. 0-5 * * 0 0 0 0 .227 0 .682 0-0 0 0-0 0 0 52 0
Oct 09, 2019 DREW.................... 6-2 * * 1 1 3 2 .250 2 .708 0-0 0 0-0 0 0 39 0
Oct 16, 2019 WILLIAM PATERSON........ 2-1 * * 0 0 0 1 .240 0 .680 0-0 0 0-0 0 0 60 0
Oct 19, 2019 ROWAN................... 3-4 * * 1 1 3 8 .212 7 .727 0-0 0 0-0 0 0 70 0
Oct 22, 2019 at Kean University...... 1-4 * * 0 0 0 0 .212 0 .727 0-0 0 0-0 0 0 60 0
Nov 01, 2019 at Montclair State...... 0-2 * * 0 0 0 1 .206 0 .706 0-0 0 0-0 0 0 60 0
Totals............................... 32-37 17-14 7 3 17 34 .206 24 .706 0-0 1 0-0 0 0 783 0
Games played: 17
Shots per game: 2.00
Goals per game: 0.41
Assists per game: 0.18
Points per game: 1.00