#TM Team
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT Min DSv
09/02/18 at Moravian College..... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Aug 31, 2018 STEVENS................. 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 07, 2018 at Johns Hopkins........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
9/8/2018 at Goucher.............. 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
9/12/2018 at FDU-Florham.......... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 15, 2018 VASSAR.................. 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 19, 2018 UNION................... 5-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 22, 2018 IMMACULATA.............. 6-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 29, 2018 TCNJ.................... 0-8 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 06, 2018 LANCASTER BIBLE......... 11-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 10, 2018 MSU..................... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 13, 2018 at Rowan University..... 0-7 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
10/20/2018 at Stockton University.. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 29-43 13-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Games played: 13
#TM Team
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 31, 2018 STEVENS................. 2-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 07, 2018 at Johns Hopkins........ 1-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
9/8/2018 at Goucher.............. 2-3 * 0:00 0 0.00 3 1.000 0 0 0 - 0
9/12/2018 at FDU-Florham.......... 0-3 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Sep 15, 2018 VASSAR.................. 0-5 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 19, 2018 UNION................... 5-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 22, 2018 IMMACULATA.............. 6-3 * 0:00 0 0.00 3 1.000 0 0 0 - 0
Sep 29, 2018 TCNJ.................... 0-8 * 0:00 0 0.00 3 1.000 0 0 0 - 0
Oct 06, 2018 LANCASTER BIBLE......... 11-0 * 0:00 0 0.00 0 1.000 0 0 0 1 0
Oct 10, 2018 MSU..................... 0-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 13, 2018 at Rowan University..... 0-7 * 0:00 0 0.00 2 1.000 0 0 0 - 0
10/20/2018 at Stockton University.. 0-4 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 12-0 0:00 0 0.00 19 1.000 0 0 0 1 0