#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT Min DSv
Sep 02, 2016 at Keystone College..... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
9/8/2016 at St. Thomas Aquinas... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Sep 11, 2016 at Marywood University.. 1-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Sep 17, 2016 at Vassar College....... 0-6 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Sep 22, 2016 at Western Connecticut.. 3-4 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Oct 04, 2016 KEAN UNIVERSITY......... 0-4 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Oct 07, 2016 at Rowan University..... 0-6 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Oct 11, 2016 NEUMANN UNIVERSITY...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Oct 15, 2016 TCNJ.................... 0-7 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Oct 25, 2016 MANHATTANVILLE.......... 3-4 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Oct 29, 2016 MSU..................... 1-6 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Totals............................... 12-43 11-1 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Games played: 11
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 02, 2016 at Keystone College..... 2-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 11, 2016 at Marywood University.. 1-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 17, 2016 at Vassar College....... 0-6 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Oct 04, 2016 KEAN UNIVERSITY......... 0-4 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Oct 07, 2016 at Rowan University..... 0-6 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 11, 2016 NEUMANN UNIVERSITY...... 1-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 15, 2016 TCNJ.................... 0-7 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 25, 2016 MANHATTANVILLE.......... 3-4 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 29, 2016 MSU..................... 1-6 * 0:00 0 0.00 3 1.000 0 0 0 - 0
Totals............................... 9-0 0:00 0 0.00 13 1.000 0 0 0 - 0