#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 06, 2015 at Keuka College........ 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Sep 12, 2015 MARYWOOD UNIVERSITY..... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Sep 19, 2015 VASSAR.................. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Sep 27, 2015 at King's College....... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Sep 29, 2015 FDU-FLORHAM............. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 02, 2015 at Montclair State...... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 10, 2015 ROWAN UNIVERSITY........ 1-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
10/13/15 at The College of NJ.... 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 20, 2015 at Kean University...... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Totals............................... 8-32 9-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Games played: 9
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 06, 2015 at Keuka College........ 4-0 * 0:00 0 0.00 0 .000 0 0 0 1 0
Sep 12, 2015 MARYWOOD UNIVERSITY..... 1-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 19, 2015 VASSAR.................. 0-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 29, 2015 FDU-FLORHAM............. 0-3 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Oct 10, 2015 ROWAN UNIVERSITY........ 1-5 * 0:00 0 0.00 2 1.000 0 0 0 - 0
10/13/15 at The College of NJ.... 0-6 * 0:00 0 0.00 3 1.000 0 0 0 - 0
Oct 20, 2015 at Kean University...... 1-4 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Totals............................... 7-0 0:00 0 0.00 11 1.000 0 0 0 1 0