# 6 Christina Bacino
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 06, 2015 at Keuka College........ 4-0 * * 1 1 3 5 .200 5 1.000 0-0 0 0-0 0 0 35 0
Sep 08, 2015 WESTERN CONNECTICUT..... 0-3 * * 0 0 0 1 .167 0 .833 0-0 0 0-0 0 0 57 0
Sep 12, 2015 MARYWOOD UNIVERSITY..... 1-3 * * 0 0 0 1 .143 0 .714 0-0 0 0-0 0 0 70 0
Sep 15, 2015 ST. THOMAS AQUINAS...... 1-2 * * 0 0 0 1 .125 0 .625 0-0 0 0-0 0 0 70 0
Sep 17, 2015 at Manhattanville....... 1-2 * * 0 0 0 0 .125 0 .625 0-0 0 0-0 0 0 62 0
Sep 19, 2015 VASSAR.................. 0-2 * * 0 0 0 0 .125 0 .625 0-0 0 0-0 0 0 62 0
Sep 23, 2015 at Union................ 1-4 * * 0 0 0 3 .091 0 .455 0-0 0 0-0 0 0 58 0
Sep 27, 2015 at King's College....... 1-4 * * 0 0 0 0 .091 0 .455 0-0 0 0-0 0 0 53 0
Sep 29, 2015 FDU-FLORHAM............. 0-3 * * 0 0 0 0 .091 0 .455 0-0 0 0-0 0 0 53 0
Oct 02, 2015 at Montclair State...... 0-5 * * 0 0 0 0 .091 0 .455 0-0 0 0-0 0 0 64 0
Oct 06, 2015 WILLIAM PATERSON........ 2-4 * * 1 0 2 1 .167 1 .500 0-0 0 0-0 1 0 57 0
10/13/15 at The College of NJ.... 0-6 * 0 0 0 0 .167 0 .500 0-0 0 0-0 0 0 51 0
Oct 17, 2015 at Neumann University... 2-6 * * 0 0 0 3 .133 3 .600 0-0 0 0-0 0 0 65 0
Oct 20, 2015 at Kean University...... 1-4 * * 0 0 0 1 .125 1 .625 0-0 0 0-0 0 0 70 0
Oct 24, 2015 STOCKTON UNIVERSITY..... 2-1 * * 0 0 0 0 .125 0 .625 0-0 0 0-0 0 0 35 0
Totals............................... 16-49 15-14 2 1 5 16 .125 10 .625 0-0 0 0-0 1 0 862 0
Games played: 15
Shots per game: 1.07
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33