# 4 Ronni Wellema
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 06, 2015 at Keuka College........ 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45 0
Sep 08, 2015 WESTERN CONNECTICUT..... 0-3 * 0 0 0 3 .000 3 1.000 0-0 0 0-0 0 0 24 0
Sep 12, 2015 MARYWOOD UNIVERSITY..... 1-3 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 17 0
Sep 15, 2015 ST. THOMAS AQUINAS...... 1-2 * 0 0 0 1 .000 0 .750 0-0 0 0-0 0 0 29 0
Sep 17, 2015 at Manhattanville....... 1-2 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 57 0
Sep 19, 2015 VASSAR.................. 0-2 * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 44 0
Sep 23, 2015 at Union................ 1-4 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 45 0
Sep 27, 2015 at King's College....... 1-4 * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 22 0
Sep 29, 2015 FDU-FLORHAM............. 0-3 * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 23 0
Oct 02, 2015 at Montclair State...... 0-5 * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 44 0
Oct 06, 2015 WILLIAM PATERSON........ 2-4 * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 15 0
Oct 10, 2015 ROWAN UNIVERSITY........ 1-5 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 60 1
10/13/15 at The College of NJ.... 0-6 * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 24 0
Totals............................... 12-43 13-3 0 0 0 4 .000 3 .750 0-0 0 0-0 0 0 449 1
Games played: 13
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00