#24 Lauren Grosso
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 06, 2015 at Keuka College........ 4-0 * * 0 2 2 0 .000 0 .000 0-0 0 0-0 0 0 27 0
Sep 08, 2015 WESTERN CONNECTICUT..... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 64 0
Sep 12, 2015 MARYWOOD UNIVERSITY..... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 11 0
Sep 15, 2015 ST. THOMAS AQUINAS...... 1-2 * * 0 1 1 2 .000 1 .500 0-0 0 0-0 0 0 59 0
Sep 17, 2015 at Manhattanville....... 1-2 * * 0 1 1 1 .000 1 .667 0-0 0 0-0 0 0 65 0
Sep 19, 2015 VASSAR.................. 0-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 59 0
Sep 23, 2015 at Union................ 1-4 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 70 0
Sep 27, 2015 at King's College....... 1-4 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 61 0
Sep 29, 2015 FDU-FLORHAM............. 0-3 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 57 0
Oct 02, 2015 at Montclair State...... 0-5 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 39 0
Oct 06, 2015 WILLIAM PATERSON........ 2-4 * * 0 0 0 1 .000 1 .750 0-0 0 0-0 0 0 62 0
Oct 10, 2015 ROWAN UNIVERSITY........ 1-5 * * 1 0 2 1 .200 1 .800 0-0 0 0-0 0 0 61 0
10/13/15 at The College of NJ.... 0-6 * * 0 0 0 0 .200 0 .800 0-0 0 0-0 0 0 66 0
Oct 17, 2015 at Neumann University... 2-6 * * 0 0 0 1 .167 1 .833 0-0 0 0-0 0 0 63 0
Oct 20, 2015 at Kean University...... 1-4 * * 0 0 0 1 .143 1 .857 0-0 0 0-0 0 0 70 0
Oct 24, 2015 STOCKTON UNIVERSITY..... 2-1 * * 0 0 0 0 .143 0 .857 0-0 0 0-0 0 0 65 0
Totals............................... 17-54 16-16 1 4 6 7 .143 6 .857 0-0 0 0-0 0 0 899 0
Games played: 16
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.25
Points per game: 0.38