#19 Holly Kiffer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 06, 2015 at Keuka College........ 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 39 0
Sep 15, 2015 ST. THOMAS AQUINAS...... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 11 0
Sep 17, 2015 at Manhattanville....... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 9 0
Sep 19, 2015 VASSAR.................. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 7 0
Sep 27, 2015 at King's College....... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 5 0
Oct 02, 2015 at Montclair State...... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 26 0
Oct 06, 2015 WILLIAM PATERSON........ 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 9 0
Oct 17, 2015 at Neumann University... 2-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 57 0
Oct 24, 2015 STOCKTON UNIVERSITY..... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 11 0
Totals............................... 13-26 9-1 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 174 0
Games played: 9