#18 Stephanie Gallo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 06, 2015 at Keuka College........ 4-0 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 1 0 52 0
Sep 17, 2015 at Manhattanville....... 1-2 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 16 0
Sep 19, 2015 VASSAR.................. 0-2 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 35 0
Sep 23, 2015 at Union................ 1-4 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 18 0
Sep 27, 2015 at King's College....... 1-4 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 1 0 27 0
Sep 29, 2015 FDU-FLORHAM............. 0-3 * 0 0 0 1 .667 0 .667 0-0 0 0-0 0 0 14 0
Oct 02, 2015 at Montclair State...... 0-5 * 0 0 0 0 .667 0 .667 0-0 0 0-0 0 0 45 0
Oct 06, 2015 WILLIAM PATERSON........ 2-4 * 0 0 0 0 .667 0 .667 0-0 0 0-0 0 0 10 0
Oct 10, 2015 ROWAN UNIVERSITY........ 1-5 * 0 0 0 0 .667 0 .667 0-0 0 0-0 0 0 19 0
10/13/15 at The College of NJ.... 0-6 * 0 0 0 0 .667 0 .667 0-0 0 0-0 0 0 14 0
Oct 17, 2015 at Neumann University... 2-6 * * 0 1 1 1 .500 1 .750 0-0 0 0-0 0 0 70 0
Oct 20, 2015 at Kean University...... 1-4 * * 1 0 2 1 .600 1 .800 0-0 0 0-0 1 0 70 0
Oct 24, 2015 STOCKTON UNIVERSITY..... 2-1 * * 0 0 0 0 .600 0 .800 0-0 0 0-0 0 0 32 0
Totals............................... 15-46 13-3 3 1 7 5 .600 4 .800 0-0 0 0-0 3 0 422 0
Games played: 13
Shots per game: 0.38
Goals per game: 0.23
Assists per game: 0.08
Points per game: 0.54