#12 Stacey Faria
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 06, 2015 at Keuka College........ 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 49 0
Sep 12, 2015 MARYWOOD UNIVERSITY..... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Sep 15, 2015 ST. THOMAS AQUINAS...... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 14 0
Sep 17, 2015 at Manhattanville....... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 56 0
Sep 19, 2015 VASSAR.................. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 54 0
Sep 23, 2015 at Union................ 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 25 0
Sep 27, 2015 at King's College....... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 30 0
Sep 29, 2015 FDU-FLORHAM............. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 29 0
Oct 02, 2015 at Montclair State...... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 53 0
Oct 06, 2015 WILLIAM PATERSON........ 2-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 70 0
Oct 10, 2015 ROWAN UNIVERSITY........ 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 70 0
10/13/15 at The College of NJ.... 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 70 0
Oct 17, 2015 at Neumann University... 2-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 70 0
Oct 20, 2015 at Kean University...... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 70 0
Oct 24, 2015 STOCKTON UNIVERSITY..... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 70 0
Totals............................... 17-51 15-7 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 730 0
Games played: 15