#16 Kelly Koss
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 30, 2014 vs Wells College........ 8-2 * 1 0 2 2 .500 2 1.000 0 0-0 0
Sep 03, 2014 UNION COLLEGE........... 0-6 * * 0 0 0 0 .500 0 1.000 0 0-0 0
Sep. 5, 2014 vs King's College....... 0-6 * * 0 0 0 1 .333 1 1.000 0 0-0 0
Sep 6, 2014 at Misericordia......... 1-5 * * 0 0 0 0 .333 0 1.000 0 0-0 0
Sep 09, 2014 at Western Connecticut.. 2-3 * * 0 0 0 2 .200 1 .800 0 0-0 0
Sep 20, 2014 at Vassar College....... 0-2 * 0 0 0 0 .200 0 .800 0 0-0 0
Sep 23, 2014 at Marywood University.. 0-1 * * 0 0 0 1 .167 1 .833 0 0-0 0
Sep 27, 2014 at Richard Stockton..... 0-5 * * 0 0 0 1 .143 1 .857 0 0-0 0
Sep 30, 2014 KEYSTONE................ 2-0 * * 0 0 0 0 .143 0 .857 0 0-0 0
Oct 07, 2014 KEAN UNIVERSITY......... 1-4 * * 0 0 0 1 .125 0 .750 0 0-0 0
Oct 11, 2014 NEUMANN................. 1-2 * * 0 0 0 1 .111 1 .778 0 0-0 0
Oct 15, 2014 at WP................... 1-5 * * 0 0 0 0 .111 0 .778 0 0-0 0
Oct 22, 2014 at Rowan University..... 0-6 * * 0 0 0 0 .111 0 .778 0 0-0 0
Oct 25, 2014 STEVENS................. 1-2 * * 0 0 0 1 .100 1 .800 0 0-0 0
Oct 28, 2014 MONTCLAIR STATE......... 0-5 * * 0 0 0 1 .091 0 .727 0 0-0 0
Totals............................... 17-54 15-13 1 0 2 11 .091 8 .727 0 0-0 0
Games played: 15
Shots per game: 0.73
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13