#11 Alaina Seyler
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 30, 2014 vs Wells College........ 8-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 03, 2014 UNION COLLEGE........... 0-6 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep. 5, 2014 vs King's College....... 0-6 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 6, 2014 at Misericordia......... 1-5 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 13, 2014 at FDU-Florham.......... 1-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 16,2014 TCNJ.................... 0-7 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 18, 2014 DESALES................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 20, 2014 at Vassar College....... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 23, 2014 at Marywood University.. 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 27, 2014 at Richard Stockton..... 0-5 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 30, 2014 KEYSTONE................ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 22, 2014 at Rowan University..... 0-6 * 0 0 0 2 .000 0 .000 0 0-0 0
Totals............................... 12-44 12-5 0 0 0 2 .000 0 .000 0 0-0 0
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00