#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 12, 2012 at Western Connecticut.. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Sep 28, 2012 at Keystone............. 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Sep 30, 2012 at Wilkes University.... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 06, 2012 at Rowan University..... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 16, 2012 TCNJ.................... 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 20, 2012 MERCY................... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 25, 2012 at FDU-Florham.......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 27, 2012 at Richard Stockton..... 1-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Totals............................... 10-21 8-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Games played: 8
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Oct 06, 2012 at Rowan University..... 1-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 16, 2012 TCNJ.................... 0-6 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 20, 2012 MERCY................... 2-0 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 25, 2012 at FDU-Florham.......... 0-2 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Oct 27, 2012 at Richard Stockton..... 1-6 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Totals............................... 5-0 0:00 0 0.00 7 1.000 0 0 0 - 0