#23 Samanatha Gardner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 11, 2012 MSU..................... 1-7 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 70 0
Sep 12, 2012 at Western Connecticut.. 2-1 * * 0 1 1 4 .000 2 .400 0-0 0 0-0 0 0 75 0
Sep 15, 2012 at New Paltz............ 0-3 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 0 0
Sep 25, 2012 KEAN.................... 2-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-1 0 0 70 0
Sep 28, 2012 at Keystone............. 3-2 * * 1 2 4 3 .111 2 .556 0-0 0 0-0 1 0 70 0
Sep 30, 2012 at Wilkes University.... 1-2 * * 0 0 0 3 .083 1 .500 0-0 0 0-0 0 0 70 0
Oct 03, 2012 at Drew University...... 0-4 * * 0 0 0 1 .077 0 .462 0-0 0 0-0 0 0 70 0
Oct 06, 2012 at Rowan University..... 1-2 * * 0 0 0 0 .077 0 .462 0-0 0 0-0 0 0 68 0
Oct 12, 2012 at William Paterson..... 0-3 * * 0 0 0 1 .071 1 .500 0-0 0 0-0 0 0 70 0
Oct 16, 2012 TCNJ.................... 0-6 * * 0 0 0 1 .067 0 .467 0-0 0 0-0 0 0 70 0
10/18/12 at Moravian College..... 0-2 * * 0 0 0 0 .067 0 .467 0-0 0 0-0 0 0 70 0
Oct 20, 2012 MERCY................... 2-0 * * 0 0 0 3 .056 2 .500 0-0 0 0-0 0 0 70 0
Oct 25, 2012 at FDU-Florham.......... 0-2 * * 0 0 0 0 .056 0 .500 0-0 0 0-0 0 0 70 0
Oct 27, 2012 at Richard Stockton..... 1-6 * * 1 0 2 2 .100 2 .550 0-0 0 1-1 1 0 70 0
Totals............................... 13-41 14-14 2 3 7 20 .100 11 .550 0-0 0 1-2 2 0 913 0
Games played: 14
Shots per game: 1.43
Goals per game: 0.14
Assists per game: 0.21
Points per game: 0.50