#19 Dani Hernandez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
9-8-12 at DeSales University... 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 70 0
Sep 11, 2012 MSU..................... 1-7 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 62 0
Sep 12, 2012 at Western Connecticut.. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 65 0
Sep 15, 2012 at New Paltz............ 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Sep 25, 2012 KEAN.................... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 27 0
Sep 28, 2012 at Keystone............. 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 29 0
Sep 30, 2012 at Wilkes University.... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 70 0
Oct 03, 2012 at Drew University...... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 24 0
Oct 06, 2012 at Rowan University..... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 57 0
Oct 12, 2012 at William Paterson..... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 18 0
Oct 16, 2012 TCNJ.................... 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 63 0
10/18/12 at Moravian College..... 0-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 70 0
Oct 25, 2012 at FDU-Florham.......... 0-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 41 0
Oct 27, 2012 at Richard Stockton..... 1-6 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 30 0
Totals............................... 12-46 14-10 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 626 0
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00