#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 03, 2011 vs Delaware Valley...... 7-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Sep 04, 2011 vs Kings................ 5-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Sep 10, 2011 DESALES................. 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Sep 20, 2011 ROWAN................... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
10/4/11 at The College of NJ.... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 08, 2011 at Mercy Field Hockey... 6-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 18, 2011 WILLIAM PATERSON........ 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 24, 2011 NEW PALTZ............... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Nov 09, 2011 at Juniata College...... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Totals............................... 30-20 9-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Games played: 9
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 03, 2011 vs Delaware Valley...... 7-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 04, 2011 vs Kings................ 5-4 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Sep 20, 2011 ROWAN................... 1-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
10/4/11 at The College of NJ.... 0-4 * 0:00 0 0.00 2 1.000 0 0 0 - 0
Oct 18, 2011 WILLIAM PATERSON........ 4-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 24, 2011 NEW PALTZ............... 3-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Nov 09, 2011 at Juniata College...... 0-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 7-0 0:00 0 0.00 9 1.000 0 0 0 - 0