# 7 Amanda Barretta
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 01, 2011 at Eastern Connecticut.. 4-1 * * 3 0 6 10 .300 9 .900 0-0 1 0-0 1 0 70 0
Sep 03, 2011 vs Delaware Valley...... 7-2 * * 2 0 4 5 .333 5 .933 0-0 1 0-0 1 0 70 0
Sep 04, 2011 vs Kings................ 5-4 * * 2 2 6 3 .389 3 .944 0-0 0 0-0 2 0 70 0
Sep 10, 2011 DESALES................. 4-1 * * 1 1 3 4 .364 3 .909 0-0 0 0-0 0 0 49 0
Sep 13, 2011 WEST CONN............... 1-0 * * 1 0 2 6 .321 3 .821 0-0 1 0-0 1 0 70 0
Sep 20, 2011 ROWAN................... 1-3 * * 0 0 0 5 .273 2 .758 0-0 0 0-0 0 0 67 0
Sep 28, 2011 at Montclair State...... 1-3 * * 0 0 0 2 .257 1 .743 0-0 0 0-1 0 0 68 0
Oct 1, 2011 KEYSTONE................ 5-2 * * 1 1 3 4 .256 1 .692 2-0 0 0-0 0 0 70 0
10/4/11 at The College of NJ.... 0-4 * * 0 0 0 0 .256 0 .692 0-0 0 0-0 0 0 69 0
Oct 08, 2011 at Mercy Field Hockey... 6-1 * * 1 1 3 3 .262 1 .667 0-0 0 0-0 0 0 70 0
Oct 11, 2011 at Kean University...... 2-3 * * 0 1 1 2 .250 2 .682 0-0 0 0-0 0 0 70 0
Oct 16, 2011 ELMIRA.................. 3-1 * * 0 0 0 7 .216 4 .667 0-0 0 0-0 0 0 70 0
Oct 18, 2011 WILLIAM PATERSON........ 4-2 * * 0 0 0 2 .208 1 .660 0-0 0 0-0 0 0 70 0
Oct 24, 2011 NEW PALTZ............... 3-2 * * 1 1 3 5 .207 4 .672 0-0 1 0-0 0 1 71 0
Nov 01, 2011 STOCKTON................ 3-2 * * 1 0 2 3 .213 2 .672 0-0 1 0-0 1 1 71 0
Nov 09, 2011 at Juniata College...... 0-1 * * 0 0 0 2 .206 2 .683 0-0 0 0-0 0 0 70 0
Totals............................... 49-32 16-16 13 7 33 63 .206 43 .683 2-0 5 0-1 6 2 1095 0
Games played: 16
Shots per game: 3.94
Goals per game: 0.81
Assists per game: 0.44
Points per game: 2.06