#31 Victoria Ahlers
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 01, 2011 at Eastern Connecticut.. 4-1 * * 0 1 1 3 .000 2 .667 0-0 0 0-0 0 0 65 0
Sep 03, 2011 vs Delaware Valley...... 7-2 * * 1 0 2 3 .167 3 .833 0-0 0 0-0 0 0 70 0
Sep 04, 2011 vs Kings................ 5-4 * * 1 0 2 2 .250 1 .750 0-0 0 0-0 0 0 70 0
Sep 10, 2011 DESALES................. 4-1 * * 2 0 4 3 .364 2 .727 0-0 0 0-0 0 0 39 0
Sep 13, 2011 WEST CONN............... 1-0 * * 0 0 0 5 .250 2 .625 0-0 0 0-0 0 0 70 0
Sep 16, 2011 FDU-FLORHAM............. 2-3 * * 0 2 2 0 .250 0 .625 0-0 0 0-0 0 0 64 0
Sep 20, 2011 ROWAN................... 1-3 * * 0 1 1 0 .250 0 .625 1-0 0 0-0 0 0 70 0
Sep 28, 2011 at Montclair State...... 1-3 * * 0 0 0 0 .250 0 .625 0-0 0 0-0 0 0 70 0
Oct 1, 2011 KEYSTONE................ 5-2 * * 0 1 1 1 .235 0 .588 0-0 0 0-0 0 0 51 0
10/4/11 at The College of NJ.... 0-4 * * 0 0 0 0 .235 0 .588 0-0 0 0-0 0 0 63 0
Oct 08, 2011 at Mercy Field Hockey... 6-1 * * 1 0 2 1 .278 1 .611 0-0 0 0-0 0 0 29 0
Oct 11, 2011 at Kean University...... 2-3 * * 1 0 2 2 .300 1 .600 0-0 0 0-0 1 0 57 0
Oct 16, 2011 ELMIRA.................. 3-1 * * 1 0 2 2 .318 2 .636 0-0 1 0-0 1 0 59 0
Oct 18, 2011 WILLIAM PATERSON........ 4-2 * * 1 0 2 6 .286 4 .643 0-0 0 0-0 0 0 63 0
Oct 24, 2011 NEW PALTZ............... 3-2 * * 0 0 0 2 .267 2 .667 0-0 0 0-0 0 0 59 0
Nov 01, 2011 STOCKTON................ 3-2 * 0 0 0 1 .258 1 .677 0-0 0 0-0 0 0 52 0
Nov 09, 2011 at Juniata College...... 0-1 * * 0 0 0 1 .250 0 .656 0-0 0 0-0 0 0 70 0
Totals............................... 51-35 17-16 8 5 21 32 .250 21 .656 1-0 1 0-0 2 0 1021 0
Games played: 17
Shots per game: 1.88
Goals per game: 0.47
Assists per game: 0.29
Points per game: 1.24