# 3 Jayne Manigrasso
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 01, 2011 at Eastern Connecticut.. 4-1 * * 1 0 2 11 .091 11 1.000 0-0 0 0-0 1 0 70 0
Sep 03, 2011 vs Delaware Valley...... 7-2 * * 1 2 4 5 .125 4 .938 0-0 0 0-0 1 0 70 0
Sep 04, 2011 vs Kings................ 5-4 * * 1 1 3 1 .176 1 .941 0-0 0 0-0 0 0 70 1
Sep 10, 2011 DESALES................. 4-1 * * 0 2 2 6 .130 2 .783 0-0 0 0-0 0 0 53 0
Sep 13, 2011 WEST CONN............... 1-0 * * 0 0 0 4 .111 2 .741 0-0 0 0-0 0 0 70 0
Sep 16, 2011 FDU-FLORHAM............. 2-3 * * 0 0 0 5 .094 2 .688 0-0 0 0-0 0 0 70 0
Sep 20, 2011 ROWAN................... 1-3 * * 0 0 0 3 .086 2 .686 0-0 0 0-0 0 0 32 0
Sep 28, 2011 at Montclair State...... 1-3 * * 0 0 0 1 .083 1 .694 0-0 0 0-0 0 0 70 0
Oct 1, 2011 KEYSTONE................ 5-2 * * 2 0 4 9 .111 6 .689 0-0 0 0-0 1 0 65 0
10/4/11 at The College of NJ.... 0-4 * * 0 0 0 1 .109 1 .696 0-0 0 0-0 0 0 70 0
Oct 08, 2011 at Mercy Field Hockey... 6-1 * * 2 1 5 2 .146 2 .708 0-0 0 1-1 1 0 54 0
Oct 11, 2011 at Kean University...... 2-3 * * 1 0 2 4 .154 4 .731 0-0 0 0-1 0 0 70 0
Oct 16, 2011 ELMIRA.................. 3-1 * * 0 0 0 6 .138 3 .707 0-0 0 0-0 0 0 63 0
Oct 18, 2011 WILLIAM PATERSON........ 4-2 * * 2 1 5 7 .154 3 .677 0-0 1 1-1 2 0 70 0
Oct 24, 2011 NEW PALTZ............... 3-2 * * 2 0 4 7 .167 5 .681 0-0 0 1-2 1 0 70 1
Nov 01, 2011 STOCKTON................ 3-2 * * 0 2 2 7 .152 4 .671 0-0 0 0-0 0 0 71 0
Nov 09, 2011 at Juniata College...... 0-1 * * 0 0 0 6 .141 1 .635 0-0 0 0-0 0 0 70 0
Totals............................... 51-35 17-17 12 9 33 85 .141 54 .635 0-0 1 3-5 7 0 1108 2
Games played: 17
Shots per game: 5.00
Goals per game: 0.71
Assists per game: 0.53
Points per game: 1.94