#29 Aimee Herbert
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 01, 2011 at Eastern Connecticut.. 4-1 * * 0 1 1 4 .000 3 .750 0-0 0 0-0 0 0 70 0
Sep 03, 2011 vs Delaware Valley...... 7-2 * * 0 0 0 1 .000 0 .600 0-0 0 0-0 0 0 70 0
Sep 04, 2011 vs Kings................ 5-4 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 70 1
Sep 10, 2011 DESALES................. 4-1 * * 0 0 0 3 .000 2 .625 0-0 0 0-0 0 0 58 0
Sep 13, 2011 WEST CONN............... 1-0 * * 0 0 0 1 .000 0 .556 0-0 0 0-0 0 0 70 0
Sep 16, 2011 FDU-FLORHAM............. 2-3 * * 1 0 2 2 .091 2 .636 0-0 0 0-0 0 0 70 0
Sep 20, 2011 ROWAN................... 1-3 * * 0 0 0 0 .091 0 .636 0-0 0 0-0 0 0 70 1
Sep 28, 2011 at Montclair State...... 1-3 * * 0 0 0 0 .091 0 .636 0-0 0 0-0 0 0 70 0
Oct 1, 2011 KEYSTONE................ 5-2 * * 0 1 1 0 .091 0 .636 0-0 0 0-0 0 0 70 0
10/4/11 at The College of NJ.... 0-4 * * 0 0 0 0 .091 0 .636 0-0 0 0-0 0 0 70 2
Oct 08, 2011 at Mercy Field Hockey... 6-1 * * 0 0 0 0 .091 0 .636 0-0 0 0-0 0 0 55 0
Oct 11, 2011 at Kean University...... 2-3 * * 0 0 0 1 .083 1 .667 1-0 0 0-0 0 0 70 0
Oct 16, 2011 ELMIRA.................. 3-1 * * 0 0 0 2 .071 1 .643 0-0 0 0-0 0 0 70 0
Oct 18, 2011 WILLIAM PATERSON........ 4-2 * * 0 0 0 0 .071 0 .643 0-0 0 0-0 0 0 70 1
Oct 24, 2011 NEW PALTZ............... 3-2 * * 0 0 0 1 .067 1 .667 0-0 0 0-0 0 0 71 0
Nov 01, 2011 STOCKTON................ 3-2 * * 0 0 0 2 .059 0 .588 0-0 0 0-0 0 0 71 0
Nov 09, 2011 at Juniata College...... 0-1 * * 0 0 0 0 .059 0 .588 0-0 0 0-0 0 0 35 0
Totals............................... 51-35 17-17 1 2 4 17 .059 10 .588 1-0 0 0-0 0 0 1130 5
Games played: 17
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24