#27 Amanda Ferry
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 03, 2011 vs Delaware Valley...... 7-2 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0 0 0 0
Sep 10, 2011 DESALES................. 4-1 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 21 0
Sep 16, 2011 FDU-FLORHAM............. 2-3 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 4 0
Oct 1, 2011 KEYSTONE................ 5-2 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 5 0
Oct 08, 2011 at Mercy Field Hockey... 6-1 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 47 0
Oct 16, 2011 ELMIRA.................. 3-1 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 42 0
Oct 18, 2011 WILLIAM PATERSON........ 4-2 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 1 0
Oct 24, 2011 NEW PALTZ............... 3-2 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 4 0
Totals............................... 34-14 8-0 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0 0 124 0
Games played: 8
Shots per game: 0.12
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25