#23 Samantha Gardner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 01, 2011 at Eastern Connecticut.. 4-1 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 70 0
Sep 03, 2011 vs Delaware Valley...... 7-2 * * 0 1 1 0 .000 0 .500 0-0 0 0-0 0 0 70 0
Sep 04, 2011 vs Kings................ 5-4 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 70 0
Sep 10, 2011 DESALES................. 4-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 42 0
Sep 13, 2011 WEST CONN............... 1-0 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 70 0
Sep 16, 2011 FDU-FLORHAM............. 2-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 70 0
Sep 20, 2011 ROWAN................... 1-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 70 0
Sep 28, 2011 at Montclair State...... 1-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 70 0
Oct 1, 2011 KEYSTONE................ 5-2 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 69 0
10/4/11 at The College of NJ.... 0-4 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 70 0
Oct 08, 2011 at Mercy Field Hockey... 6-1 * * 0 1 1 0 .000 0 .500 0-0 0 0-0 0 0 53 0
Oct 11, 2011 at Kean University...... 2-3 * * 0 0 0 1 .000 1 .571 0-0 0 0-0 0 0 70 0
Oct 16, 2011 ELMIRA.................. 3-1 * * 0 2 2 1 .000 0 .500 0-0 0 0-0 0 0 70 0
Oct 18, 2011 WILLIAM PATERSON........ 4-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 70 0
Oct 24, 2011 NEW PALTZ............... 3-2 * * 0 1 1 1 .000 0 .444 0-0 0 0-0 0 0 71 0
Nov 01, 2011 STOCKTON................ 3-2 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 71 0
Nov 09, 2011 at Juniata College...... 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 70 0
Totals............................... 51-35 17-17 0 5 5 10 .000 5 .500 0-0 0 0-0 0 0 1146 0
Games played: 17
Shots per game: 0.59
Goals per game: 0.00
Assists per game: 0.29
Points per game: 0.29