#18 Nicole Kaspar
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 01, 2011 at Eastern Connecticut.. 4-1 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 5 0
Sep 03, 2011 vs Delaware Valley...... 7-2 * 1 0 2 1 .500 1 1.000 0-0 0 0-0 0 0 0 0
Sep 10, 2011 DESALES................. 4-1 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 29 0
Sep 13, 2011 WEST CONN............... 1-0 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 6 0
Sep 16, 2011 FDU-FLORHAM............. 2-3 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 16 0
Sep 28, 2011 at Montclair State...... 1-3 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 23 0
Oct 1, 2011 KEYSTONE................ 5-2 * 1 0 2 1 .667 1 1.000 0-0 0 0-0 0 0 9 0
10/4/11 at The College of NJ.... 0-4 * 0 0 0 0 .667 0 1.000 0-0 0 0-0 0 0 4 0
Oct 08, 2011 at Mercy Field Hockey... 6-1 * 0 1 1 1 .500 1 1.000 0-0 0 0-0 0 0 15 0
Oct 11, 2011 at Kean University...... 2-3 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 20 0
Oct 16, 2011 ELMIRA.................. 3-1 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 5 0
Oct 18, 2011 WILLIAM PATERSON........ 4-2 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 12 0
Oct 24, 2011 NEW PALTZ............... 3-2 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 11 0
Nov 01, 2011 STOCKTON................ 3-2 * 1 0 2 1 .600 1 1.000 0-0 0 0-0 0 0 16 0
Nov 09, 2011 at Juniata College...... 0-1 * 0 0 0 0 .600 0 1.000 0-0 0 0-0 0 0 10 0
Totals............................... 45-28 15-0 3 1 7 5 .600 5 1.000 0-0 0 0-0 0 0 181 0
Games played: 15
Shots per game: 0.33
Goals per game: 0.20
Assists per game: 0.07
Points per game: 0.47