#15 Devon Brown
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 01, 2011 at Eastern Connecticut.. 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Sep 03, 2011 vs Delaware Valley...... 7-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Sep 10, 2011 DESALES................. 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 5 0
Oct 1, 2011 KEYSTONE................ 5-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 32 0
Oct 08, 2011 at Mercy Field Hockey... 6-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 8 0
Totals............................... 26-7 5-0 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 45 0
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00