#14 Dana Shea
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
Sep 01, 2011 at Eastern Connecticut.. 4-1 * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0 27 0
Sep 03, 2011 vs Delaware Valley...... 7-2 * 0 1 1 2 .000 1 .750 0-0 0 0-0 0 0 0 0
Sep 04, 2011 vs Kings................ 5-4 * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 0 0
Sep 10, 2011 DESALES................. 4-1 * 0 0 0 1 .000 0 .600 0-0 0 0-0 0 0 25 0
Sep 16, 2011 FDU-FLORHAM............. 2-3 * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 3 0
Oct 1, 2011 KEYSTONE................ 5-2 * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 1 0
Oct 08, 2011 at Mercy Field Hockey... 6-1 * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 18 0
Totals............................... 33-14 7-0 0 1 1 5 .000 3 .600 0-0 0 0-0 0 0 74 0
Games played: 7
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14